Ranked from NOAA 1991-2020 Climate Normals
Wettest Counties in Wyoming
Total annual precipitation by county, wettest first. Rainfall drives roof and siding wear, basement water, and in much of the country the flood component of the insurance premium. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Wyoming ranked
| # | County | Annual rainfall | FEMA risk rating | Median home |
|---|---|---|---|---|
| 1 | Teton County | 32.8" | Relatively Low | $1,371,900 |
| 2 | Crook County | 29.2" | Very Low | $276,800 |
| 3 | Weston County | 29.2" | Very Low | $214,000 |
| 4 | Laramie County | 15.4" | Relatively Low | $324,900 |
| 5 | Sheridan County | 14.9" | Relatively Low | $352,200 |
| 6 | Goshen County | 14.8" | Very Low | $234,600 |
| 7 | Niobrara County | 14.3" | Very Low | $194,200 |
| 8 | Platte County | 14.1" | Very Low | $248,900 |
| 9 | Campbell County | 13.6" | Relatively Low | $266,400 |
| 10 | Johnson County | 13.4" | Very Low | $296,000 |
| 11 | Natrona County | 12.2" | Relatively Low | $260,400 |
| 12 | Hot Springs County | 11.9" | Very Low | $214,400 |
| 13 | Sublette County | 11.9" | Very Low | $350,100 |
| 14 | Converse County | 11.2" | Very Low | $269,700 |
| 15 | Uinta County | 11.0" | Very Low | $255,400 |
| 16 | Albany County | 10.5" | Relatively Low | $322,100 |
| 17 | Park County | 10.3" | Relatively Low | $374,200 |
| 18 | Carbon County | 9.0" | Very Low | $214,500 |
| 19 | Fremont County | 8.6" | Relatively Low | $252,700 |
| 20 | Washakie County | 7.7" | Very Low | $188,600 |
| 21 | Lincoln County | 7.7" | Relatively Low | $334,500 |
| 22 | Sweetwater County | 7.5" | Very Low | $242,900 |
| 23 | Big Horn County | 5.5" | Very Low | $198,200 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Wettest Counties across all 3,133 US counties · Every county in Wyoming