Ranked from ACS 2023 5-Year
Counties Where Utilities Cost More Than Property Tax in New Jersey
Property tax gets all the attention, but in much of the country the electricity and water bill is the larger line item. These are the counties where the gap is widest, using state residential electricity prices from the EIA.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
New Jersey ranked
| # | County | Utilities over tax | Effective rate | Median home |
|---|---|---|---|---|
| 1 | Cumberland County | $-186 | 2.455% | $205,600 |
| 2 | Cape May County | $-201 | 1.325% | $395,000 |
| 3 | Ocean County | $-307 | 1.773% | $366,600 |
| 4 | Atlantic County | $-328 | 2.475% | $272,700 |
| 5 | Salem County | $-328 | 3.030% | $223,000 |
| 6 | Burlington County | $-424 | 2.419% | $326,700 |
| 7 | Gloucester County | $-429 | 2.809% | $283,500 |
| 8 | Camden County | $-437 | 3.075% | $262,200 |
| 9 | Warren County | $-445 | 2.524% | $323,100 |
| 10 | Sussex County | $-470 | 2.468% | $342,800 |
| 11 | Mercer County | $-499 | 2.508% | $351,000 |
| 12 | Hudson County | $-550 | 1.851% | $508,600 |
| 13 | Middlesex County | $-572 | 2.204% | $439,300 |
| 14 | Monmouth County | $-598 | 1.765% | $566,500 |
| 15 | Passaic County | $-599 | 2.276% | $439,400 |
| 16 | Union County | $-599 | 2.046% | $488,800 |
| 17 | Hunterdon County | $-599 | 2.005% | $498,800 |
| 18 | Somerset County | $-599 | 1.909% | $523,900 |
| 19 | Bergen County | $-599 | 1.686% | $593,200 |
| 20 | Essex County | $-599 | 2.023% | $494,400 |
| 21 | Morris County | $-599 | 1.796% | $557,000 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Counties Where Utilities Cost More Than Property Tax across all 3,133 US counties · Every county in New Jersey