Ranked from NOAA 1991-2020 Climate Normals
Snowiest Counties in Pennsylvania
Average annual snowfall by county, deepest first. Snow is the cost nobody budgets for: removal, roof load, the shorter life of a driveway that freezes and thaws all winter, and the heating demand in the column beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year. Counties with no measurable snowfall in the normals are left out rather than listed as zero.
Pennsylvania ranked
| # | County | Annual snowfall | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Warren County | 115.7" | 7,504 | $1,179 |
| 2 | Erie County | 104.3" | 5,905 | $1,578 |
| 3 | Susquehanna County | 82.7" | 7,499 | $1,788 |
| 4 | Cambria County | 79.7" | 6,963 | $1,123 |
| 5 | Potter County | 78.0" | 7,538 | $1,352 |
| 6 | Sullivan County | 69.7" | 7,537 | $1,621 |
| 7 | Wayne County | 69.2" | 7,837 | $1,970 |
| 8 | Mercer County | 67.8" | 6,089 | $1,407 |
| 9 | Tioga County | 60.6" | 7,378 | $1,565 |
| 10 | Venango County | 53.7" | 6,365 | $1,116 |
| 11 | Elk County | 52.7" | 6,730 | $1,223 |
| 12 | Forest County | 50.8" | 6,130 | $1,070 |
| 13 | Schuylkill County | 48.0" | 6,616 | $1,338 |
| 14 | Cameron County | 47.1" | 6,562 | $942 |
| 15 | Columbia County | 46.0" | 6,703 | $1,730 |
| 16 | Indiana County | 45.8" | 6,146 | $1,381 |
| 17 | Lackawanna County | 45.1" | 5,740 | $1,723 |
| 18 | Luzerne County | 45.1" | 5,740 | $1,520 |
| 19 | Wyoming County | 45.1" | 5,740 | $1,813 |
| 20 | Centre County | 43.8" | 6,049 | $2,523 |
| 21 | Bradford County | 37.8" | 6,359 | $1,607 |
| 22 | Bedford County | 37.6" | 5,919 | $1,487 |
| 23 | Lycoming County | 35.8" | 5,774 | $1,739 |
| 24 | Butler County | 34.9" | 6,457 | $2,284 |
| 25 | Berks County | 33.1" | 5,293 | $2,158 |
| 26 | Lehigh County | 33.1" | 5,293 | $2,424 |
| 27 | Northampton County | 33.1" | 5,293 | $2,492 |
| 28 | Clinton County | 32.7" | 6,168 | $1,581 |
| 29 | Washington County | 31.9" | 5,674 | $1,884 |
| 30 | Franklin County | 30.8" | 5,302 | $2,002 |
| 31 | Greene County | 30.1" | 5,749 | $1,354 |
| 32 | Westmoreland County | 29.8" | 5,855 | $1,708 |
| 33 | Northumberland County | 28.6" | 6,007 | $1,380 |
| 34 | Fayette County | 28.1" | 5,450 | $1,197 |
| 35 | Cumberland County | 27.7" | 5,559 | $2,214 |
| 36 | Dauphin County | 27.6" | 5,860 | $1,956 |
| 37 | Lawrence County | 27.5" | 5,800 | $1,300 |
| 38 | Carbon County | 27.3" | 6,027 | $1,748 |
| 39 | Juniata County | 26.2" | 5,570 | $1,768 |
| 40 | Mifflin County | 26.2" | 5,570 | $1,361 |
| 41 | York County | 24.6" | 5,017 | $2,103 |
| 42 | Lebanon County | 24.0" | 5,456 | $1,989 |
| 43 | Delaware County | 23.1" | 4,510 | $2,713 |
| 44 | Lancaster County | 21.4" | 5,129 | $2,392 |
| 45 | Philadelphia County | 16.1" | 4,212 | $1,920 |
| 46 | Montgomery County | 12.9" | 5,475 | $3,394 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Snowiest Counties across all 3,133 US counties · Every county in Pennsylvania