Ranked from NOAA 1991-2020 Climate Normals
Snowiest Counties in New York
Average annual snowfall by county, deepest first. Snow is the cost nobody budgets for: removal, roof load, the shorter life of a driveway that freezes and thaws all winter, and the heating demand in the column beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year. Counties with no measurable snowfall in the normals are left out rather than listed as zero.
New York ranked
| # | County | Annual snowfall | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Herkimer County | 157.9" | 8,686 | $1,357 |
| 2 | Onondaga County | 127.8" | 6,588 | $1,824 |
| 3 | Lewis County | 127.0" | 8,050 | $1,472 |
| 4 | Cayuga County | 109.4" | 6,892 | $1,601 |
| 5 | Wayne County | 104.9" | 7,026 | $1,631 |
| 6 | Ulster County | 104.7" | 8,090 | $2,763 |
| 7 | Monroe County | 102.0" | 6,273 | $1,956 |
| 8 | Hamilton County | 101.5" | 8,865 | $1,983 |
| 9 | Cattaraugus County | 95.7" | 7,308 | $1,184 |
| 10 | Erie County | 95.4" | 6,466 | $2,005 |
| 11 | Greene County | 94.5" | 7,957 | $2,169 |
| 12 | Broome County | 86.5" | 7,162 | $1,485 |
| 13 | Tioga County | 86.5" | 7,162 | $1,530 |
| 14 | Otsego County | 85.5" | 8,232 | $1,606 |
| 15 | St. Lawrence County | 77.3" | 7,844 | $1,232 |
| 16 | Chenango County | 74.8" | 7,295 | $1,313 |
| 17 | Genesee County | 73.9" | 6,808 | $1,577 |
| 18 | Allegany County | 72.4" | 7,252 | $1,105 |
| 19 | Delaware County | 70.6" | 7,449 | $1,620 |
| 20 | Sullivan County | 69.9" | 7,444 | $2,163 |
| 21 | Orleans County | 67.0" | 6,366 | $1,360 |
| 22 | Saratoga County | 63.5" | 6,507 | $2,718 |
| 23 | Tompkins County | 62.9" | 7,207 | $2,505 |
| 24 | Albany County | 59.2" | 6,357 | $2,450 |
| 25 | Schenectady County | 59.2" | 6,357 | $2,122 |
| 26 | Schoharie County | 53.5" | 7,418 | $1,733 |
| 27 | Richmond County | 31.5" | 4,701 | $4,954 |
| 28 | Columbia County | 31.0" | 5,829 | $2,619 |
| 29 | New York County | 29.8" | 4,553 | $8,160 |
| 30 | Queens County | 25.9" | 4,872 | $5,219 |
| 31 | Kings County | 24.5" | 4,600 | $6,436 |
| 32 | Nassau County | 18.5" | 4,561 | $5,282 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Snowiest Counties across all 3,133 US counties · Every county in New York