Ranked from NOAA 1991-2020 Climate Normals
Snowiest Counties in Nebraska
Average annual snowfall by county, deepest first. Snow is the cost nobody budgets for: removal, roof load, the shorter life of a driveway that freezes and thaws all winter, and the heating demand in the column beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year. Counties with no measurable snowfall in the normals are left out rather than listed as zero.
Nebraska ranked
| # | County | Annual snowfall | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Box Butte County | 45.4" | 6,800 | $1,495 |
| 2 | Blaine County | 44.6" | 5,993 | $995 |
| 3 | Brown County | 44.6" | 5,993 | $971 |
| 4 | Banner County | 42.5" | 6,312 | $1,540 |
| 5 | Scotts Bluff County | 42.5" | 6,312 | $1,498 |
| 6 | Hooker County | 41.8" | 6,695 | $882 |
| 7 | Rock County | 41.5" | 7,330 | $1,151 |
| 8 | Morrill County | 38.7" | 6,106 | $1,083 |
| 9 | Logan County | 37.4" | 6,792 | $1,422 |
| 10 | Garden County | 36.5" | 6,918 | $943 |
| 11 | Douglas County | 36.4" | 6,209 | $2,229 |
| 12 | Sarpy County | 36.4" | 6,209 | $2,585 |
| 13 | Boyd County | 36.1" | 7,109 | $1,013 |
| 14 | Dakota County | 36.0" | 6,860 | $1,566 |
| 15 | Cedar County | 35.3" | 7,025 | $1,546 |
| 16 | Wheeler County | 35.1" | 6,543 | $1,227 |
| 17 | Cherry County | 34.2" | 6,691 | $1,239 |
| 18 | Arthur County | 32.9" | 6,645 | $1,615 |
| 19 | Cass County | 32.8" | 6,037 | $2,176 |
| 20 | Thurston County | 32.2" | 6,790 | $1,048 |
| 21 | Wayne County | 32.2" | 6,912 | $1,788 |
| 22 | Butler County | 31.8" | 6,641 | $1,488 |
| 23 | Antelope County | 31.4" | 7,035 | $1,114 |
| 24 | Sherman County | 30.7" | 6,336 | $1,256 |
| 25 | Nemaha County | 30.4" | 5,801 | $1,197 |
| 26 | Hayes County | 30.2" | 6,236 | $1,086 |
| 27 | Loup County | 30.2" | 7,041 | $1,101 |
| 28 | Madison County | 29.9" | 6,623 | $1,751 |
| 29 | Stanton County | 29.9" | 6,623 | $1,654 |
| 30 | Greeley County | 29.8" | 6,897 | $911 |
| 31 | Kimball County | 29.8" | 7,108 | $1,106 |
| 32 | Polk County | 29.3" | 6,259 | $1,555 |
| 33 | Cuming County | 28.9" | 6,775 | $1,541 |
| 34 | Nance County | 28.9" | 6,315 | $1,157 |
| 35 | Cheyenne County | 28.8" | 6,373 | $1,265 |
| 36 | Merrick County | 28.6" | 6,229 | $1,506 |
| 37 | Lincoln County | 28.3" | 6,542 | $1,670 |
| 38 | Frontier County | 28.1" | 5,859 | $1,309 |
| 39 | Hall County | 27.7" | 5,923 | $1,852 |
| 40 | Dundy County | 27.6" | 5,738 | $1,084 |
| 41 | Hamilton County | 27.3" | 6,010 | $2,014 |
| 42 | Boone County | 26.6" | 6,825 | $1,459 |
| 43 | Lancaster County | 26.0" | 5,856 | $2,298 |
| 44 | Saunders County | 26.0" | 5,856 | $2,110 |
| 45 | Colfax County | 25.6" | 6,322 | $1,210 |
| 46 | Holt County | 25.6" | 7,109 | $1,378 |
| 47 | Platte County | 25.6" | 6,322 | $1,845 |
| 48 | Otoe County | 25.5" | 6,116 | $1,679 |
| 49 | Phelps County | 25.4" | 6,355 | $1,577 |
| 50 | Kearney County | 24.8" | 6,241 | $1,907 |
| 51 | Harlan County | 23.6" | 5,902 | $1,342 |
| 52 | Thayer County | 23.2" | 5,931 | $1,023 |
| 53 | Howard County | 22.4" | 5,955 | $1,788 |
| 54 | Johnson County | 22.4" | 6,053 | $1,260 |
| 55 | Pawnee County | 22.4" | 6,053 | $808 |
| 56 | Buffalo County | 21.8" | 6,387 | $2,097 |
| 57 | Hitchcock County | 21.8" | 5,843 | $896 |
| 58 | Seward County | 21.5" | 6,424 | $2,013 |
| 59 | Keith County | 21.4" | 6,273 | $1,451 |
| 60 | Furnas County | 21.3" | 5,934 | $935 |
| 61 | Nuckolls County | 21.3" | 6,052 | $915 |
| 62 | Fillmore County | 21.2" | 5,637 | $1,215 |
| 63 | Jefferson County | 20.7" | 5,966 | $1,142 |
| 64 | Dawson County | 20.0" | 6,122 | $1,439 |
| 65 | Gosper County | 20.0" | 6,122 | $1,779 |
| 66 | Franklin County | 18.9" | 6,065 | $967 |
| 67 | Gage County | 18.8" | 6,062 | $1,537 |
| 68 | Webster County | 18.6" | 6,209 | $1,016 |
| 69 | Clay County | 18.5" | 5,934 | $1,352 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Snowiest Counties across all 3,133 US counties · Every county in Nebraska