Ranked from NOAA 1991-2020 Climate Normals
Snowiest Counties in Kansas
Average annual snowfall by county, deepest first. Snow is the cost nobody budgets for: removal, roof load, the shorter life of a driveway that freezes and thaws all winter, and the heating demand in the column beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year. Counties with no measurable snowfall in the normals are left out rather than listed as zero.
Kansas ranked
| # | County | Annual snowfall | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Nemaha County | 33.4" | 5,375 | $1,686 |
| 2 | Sherman County | 30.0" | 5,793 | $1,220 |
| 3 | Rawlins County | 28.7" | 5,867 | $1,011 |
| 4 | Thomas County | 27.2" | 5,851 | $1,505 |
| 5 | Decatur County | 25.2" | 5,807 | $849 |
| 6 | Jewell County | 25.0" | 5,976 | $723 |
| 7 | Wichita County | 23.8" | 5,649 | $989 |
| 8 | Sheridan County | 23.7" | 5,417 | $1,423 |
| 9 | Lane County | 22.4" | 5,325 | $1,148 |
| 10 | Logan County | 22.3" | 5,673 | $1,166 |
| 11 | Stanton County | 21.9" | 4,773 | $768 |
| 12 | Greeley County | 21.7" | 5,679 | $1,111 |
| 13 | Hodgeman County | 21.2" | 5,190 | $964 |
| 14 | Doniphan County | 21.1" | 5,493 | $1,138 |
| 15 | Wallace County | 21.0" | 5,553 | $959 |
| 16 | Trego County | 20.3" | 5,380 | $1,121 |
| 17 | Cheyenne County | 19.8" | 5,817 | $1,147 |
| 18 | Norton County | 19.6" | 6,015 | $1,052 |
| 19 | Scott County | 19.6" | 5,518 | $1,568 |
| 20 | Kearny County | 19.4" | 4,870 | $1,387 |
| 21 | Cloud County | 19.3" | 5,314 | $996 |
| 22 | Ford County | 19.1" | 4,815 | $1,281 |
| 23 | Morton County | 18.4" | 4,813 | $1,010 |
| 24 | Smith County | 18.3" | 5,645 | $942 |
| 25 | Wabaunsee County | 18.2" | 5,321 | $1,595 |
| 26 | Stafford County | 18.1" | 4,711 | $980 |
| 27 | Grant County | 17.8" | 5,263 | $1,349 |
| 28 | Osborne County | 17.6" | 5,584 | $888 |
| 29 | Ottawa County | 17.6" | 5,153 | $1,531 |
| 30 | Gray County | 17.3" | 5,031 | $1,587 |
| 31 | Comanche County | 17.1" | 3,942 | $720 |
| 32 | Shawnee County | 17.1" | 4,860 | $1,561 |
| 33 | Atchison County | 17.0" | 5,266 | $1,363 |
| 34 | Phillips County | 17.0" | 5,636 | $975 |
| 35 | Brown County | 16.9" | 5,665 | $1,068 |
| 36 | Hamilton County | 16.9" | 5,424 | $1,167 |
| 37 | Meade County | 16.9" | 4,924 | $1,181 |
| 38 | Pottawatomie County | 16.9" | 5,203 | $1,914 |
| 39 | Jefferson County | 16.4" | 5,193 | $1,772 |
| 40 | Kiowa County | 16.3" | 5,081 | $1,378 |
| 41 | Ellsworth County | 16.2" | 5,207 | $1,135 |
| 42 | Marshall County | 15.8" | 5,522 | $1,136 |
| 43 | Mitchell County | 15.6" | 5,361 | $1,116 |
| 44 | Ness County | 15.4" | 5,375 | $919 |
| 45 | Lincoln County | 15.3" | 5,498 | $947 |
| 46 | Republic County | 15.3" | 5,723 | $823 |
| 47 | Edwards County | 15.1" | 4,893 | $772 |
| 48 | Pratt County | 15.1" | 4,989 | $1,143 |
| 49 | Haskell County | 15.0" | 4,463 | $1,433 |
| 50 | Seward County | 14.4" | 4,778 | $1,295 |
| 51 | Washington County | 14.4" | 5,704 | $1,048 |
| 52 | McPherson County | 14.2" | 4,957 | $1,774 |
| 53 | Rush County | 14.1" | 5,486 | $863 |
| 54 | Ellis County | 12.9" | 4,935 | $1,843 |
| 55 | Stevens County | 12.9" | 4,769 | $1,229 |
| 56 | Anderson County | 12.8" | 4,935 | $1,389 |
| 57 | Sedgwick County | 12.7" | 4,414 | $1,685 |
| 58 | Dickinson County | 12.2" | 4,491 | $1,382 |
| 59 | Morris County | 12.0" | 4,948 | $1,174 |
| 60 | Clark County | 11.6" | 4,640 | $866 |
| 61 | Barton County | 11.5" | 5,188 | $1,156 |
| 62 | Harper County | 11.1" | 4,436 | $839 |
| 63 | Wyandotte County | 11.0" | 4,613 | $1,420 |
| 64 | Clay County | 10.8" | 5,317 | $1,384 |
| 65 | Chase County | 10.6" | 5,116 | $1,060 |
| 66 | Osage County | 10.4" | 5,184 | $1,357 |
| 67 | Barber County | 9.4" | 4,389 | $956 |
| 68 | Reno County | 9.4" | 5,050 | $1,228 |
| 69 | Chautauqua County | 9.3" | 4,359 | $714 |
| 70 | Rice County | 9.3" | 5,028 | $1,051 |
| 71 | Franklin County | 9.2" | 5,130 | $1,696 |
| 72 | Sumner County | 9.2" | 4,543 | $1,172 |
| 73 | Woodson County | 9.0" | 4,726 | $839 |
| 74 | Kingman County | 8.9" | 4,844 | $1,087 |
| 75 | Harvey County | 8.8" | 4,826 | $1,582 |
| 76 | Greenwood County | 8.6" | 4,890 | $873 |
| 77 | Bourbon County | 8.4" | 4,513 | $1,078 |
| 78 | Allen County | 7.4" | 4,734 | $1,018 |
| 79 | Montgomery County | 7.4" | 4,284 | $954 |
| 80 | Cherokee County | 7.2" | 4,342 | $975 |
| 81 | Wilson County | 6.5" | 4,525 | $944 |
| 82 | Elk County | 6.4" | 4,737 | $714 |
| 83 | Crawford County | 6.2" | 4,555 | $1,143 |
| 84 | Butler County | 4.5" | 4,620 | $1,793 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Snowiest Counties across all 3,133 US counties · Every county in Kansas