Ranked from NOAA 1991-2020 Climate Normals
Snowiest Counties in Indiana
Average annual snowfall by county, deepest first. Snow is the cost nobody budgets for: removal, roof load, the shorter life of a driveway that freezes and thaws all winter, and the heating demand in the column beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year. Counties with no measurable snowfall in the normals are left out rather than listed as zero.
Indiana ranked
| # | County | Annual snowfall | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | LaPorte County | 65.2" | 6,222 | $1,531 |
| 2 | St. Joseph County | 64.5" | 6,400 | $1,535 |
| 3 | Marshall County | 54.9" | 6,263 | $1,541 |
| 4 | Elkhart County | 45.2" | 6,116 | $1,634 |
| 5 | Porter County | 40.0" | 6,038 | $2,128 |
| 6 | Steuben County | 38.9" | 6,676 | $1,666 |
| 7 | DeKalb County | 36.0" | 6,590 | $1,486 |
| 8 | Howard County | 34.1" | 6,060 | $1,311 |
| 9 | Allen County | 33.6" | 5,968 | $1,631 |
| 10 | Blackford County | 32.2" | 5,828 | $922 |
| 11 | Fulton County | 30.1" | 6,168 | $1,236 |
| 12 | Starke County | 28.5" | 6,297 | $1,273 |
| 13 | Adams County | 27.8" | 6,034 | $1,469 |
| 14 | Pulaski County | 26.5" | 6,217 | $1,161 |
| 15 | Huntington County | 25.9" | 6,170 | $1,274 |
| 16 | Jasper County | 25.3" | 6,148 | $1,651 |
| 17 | Newton County | 25.3" | 6,148 | $1,380 |
| 18 | Henry County | 24.8" | 6,018 | $1,231 |
| 19 | Grant County | 24.5" | 6,079 | $1,050 |
| 20 | Clinton County | 24.1" | 5,718 | $1,338 |
| 21 | Dearborn County | 23.3" | 4,892 | $1,861 |
| 22 | Fountain County | 23.3" | 6,020 | $1,166 |
| 23 | Ohio County | 23.3" | 4,892 | $1,594 |
| 24 | Ripley County | 23.3" | 4,892 | $1,672 |
| 25 | Warren County | 23.3" | 6,020 | $1,343 |
| 26 | Wells County | 23.3" | 6,184 | $1,483 |
| 27 | Putnam County | 22.1" | 5,973 | $1,658 |
| 28 | Boone County | 22.0" | 5,617 | $2,701 |
| 29 | Montgomery County | 21.7" | 6,067 | $1,403 |
| 30 | Whitley County | 21.4" | 6,347 | $1,692 |
| 31 | Madison County | 20.8" | 5,473 | $1,287 |
| 32 | White County | 20.3" | 6,218 | $1,366 |
| 33 | Hancock County | 20.2" | 5,706 | $2,068 |
| 34 | Miami County | 19.5" | 5,841 | $1,054 |
| 35 | Wabash County | 19.5" | 5,841 | $1,230 |
| 36 | Cass County | 19.4" | 5,952 | $1,071 |
| 37 | Jay County | 19.4" | 6,091 | $1,001 |
| 38 | Franklin County | 17.6" | 5,245 | $1,902 |
| 39 | Monroe County | 17.5" | 5,281 | $2,099 |
| 40 | Carroll County | 17.2" | 5,571 | $1,405 |
| 41 | Jennings County | 17.2" | 4,775 | $1,314 |
| 42 | Benton County | 17.1" | 6,285 | $1,197 |
| 43 | Johnson County | 16.9" | 5,752 | $2,093 |
| 44 | Morgan County | 16.7" | 5,647 | $1,759 |
| 45 | Bartholomew County | 16.3" | 5,082 | $1,811 |
| 46 | Fayette County | 15.9" | 5,683 | $1,049 |
| 47 | Rush County | 15.9" | 5,683 | $1,332 |
| 48 | Owen County | 15.8" | 5,407 | $1,381 |
| 49 | Shelby County | 14.6" | 5,436 | $1,572 |
| 50 | Washington County | 14.1" | 4,637 | $1,378 |
| 51 | Floyd County | 13.4" | 3,936 | $1,908 |
| 52 | Harrison County | 13.4" | 3,936 | $1,765 |
| 53 | Decatur County | 13.3" | 5,253 | $1,570 |
| 54 | Parke County | 13.0" | 5,635 | $1,195 |
| 55 | Vermillion County | 13.0" | 5,635 | $1,007 |
| 56 | Orange County | 12.8" | 5,049 | $1,238 |
| 57 | Jefferson County | 12.3" | 4,532 | $1,510 |
| 58 | Gibson County | 12.2" | 4,920 | $1,448 |
| 59 | Warrick County | 11.3" | 4,277 | $1,854 |
| 60 | Vanderburgh County | 10.8" | 4,340 | $1,474 |
| 61 | Daviess County | 9.2" | 4,494 | $1,562 |
| 62 | Knox County | 8.5" | 4,816 | $1,108 |
| 63 | Posey County | 8.4" | 4,609 | $1,771 |
| 64 | Dubois County | 8.3" | 4,205 | $1,736 |
| 65 | Perry County | 8.3" | 4,205 | $1,269 |
| 66 | Jackson County | 8.0" | 5,282 | $1,439 |
| 67 | Switzerland County | 6.5" | 4,695 | $1,490 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Snowiest Counties across all 3,133 US counties · Every county in Indiana