Ranked from NOAA 1991-2020 Climate Normals
Snowiest Counties in Idaho
Average annual snowfall by county, deepest first. Snow is the cost nobody budgets for: removal, roof load, the shorter life of a driveway that freezes and thaws all winter, and the heating demand in the column beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year. Counties with no measurable snowfall in the normals are left out rather than listed as zero.
Idaho ranked
| # | County | Annual snowfall | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Idaho County | 119.2" | 8,358 | $2,090 |
| 2 | Clearwater County | 118.7" | 8,242 | $1,851 |
| 3 | Bear Lake County | 90.6" | 8,825 | $1,777 |
| 4 | Fremont County | 70.1" | 8,043 | $2,105 |
| 5 | Bonneville County | 65.7" | 8,450 | $2,430 |
| 6 | Bonner County | 62.0" | 7,087 | $3,100 |
| 7 | Benewah County | 56.0" | 6,553 | $1,943 |
| 8 | Boundary County | 53.8" | 6,674 | $2,507 |
| 9 | Franklin County | 52.4" | 6,994 | $2,259 |
| 10 | Blaine County | 45.6" | 8,380 | $4,637 |
| 11 | Bannock County | 44.7" | 7,219 | $2,058 |
| 12 | Lewis County | 28.9" | 7,448 | $1,598 |
| 13 | Lincoln County | 28.6" | 7,337 | $1,596 |
| 14 | Butte County | 23.8" | 8,053 | $1,526 |
| 15 | Ada County | 17.6" | 5,321 | $3,448 |
| 16 | Boise County | 17.6" | 5,321 | $3,028 |
| 17 | Elmore County | 17.6" | 5,321 | $2,109 |
| 18 | Bingham County | 14.7" | 6,990 | $1,956 |
| 19 | Nez Perce County | 12.7" | 4,980 | $2,263 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Snowiest Counties across all 3,133 US counties · Every county in Idaho