Ranked from ACS 2023 5-Year
Counties Where Owning Costs Less Than Renting in New Jersey
Counties where the full monthly cost of owning the median home comes in below median rent, even after tax, insurance, utilities and maintenance. These are the places where buying is cheapest relative to the local rental market.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
New Jersey ranked
| # | County | Monthly saved by owning | Median rent | Monthly to own |
|---|---|---|---|---|
| 1 | Cumberland County | $-721 | $1,254 | $1,975 |
| 2 | Salem County | $-1,044 | $1,185 | $2,229 |
| 3 | Atlantic County | $-1,222 | $1,325 | $2,547 |
| 4 | Gloucester County | $-1,238 | $1,480 | $2,718 |
| 5 | Camden County | $-1,243 | $1,346 | $2,589 |
| 6 | Burlington County | $-1,321 | $1,669 | $2,990 |
| 7 | Ocean County | $-1,427 | $1,702 | $3,129 |
| 8 | Warren County | $-1,620 | $1,368 | $2,988 |
| 9 | Sussex County | $-1,636 | $1,503 | $3,139 |
| 10 | Mercer County | $-1,706 | $1,515 | $3,221 |
| 11 | Cape May County | $-1,861 | $1,345 | $3,206 |
| 12 | Middlesex County | $-2,051 | $1,810 | $3,861 |
| 13 | Passaic County | $-2,335 | $1,553 | $3,888 |
| 14 | Hudson County | $-2,472 | $1,811 | $4,283 |
| 15 | Somerset County | $-2,509 | $1,921 | $4,430 |
| 16 | Union County | $-2,541 | $1,664 | $4,205 |
| 17 | Hunterdon County | $-2,562 | $1,707 | $4,269 |
| 18 | Essex County | $-2,782 | $1,459 | $4,241 |
| 19 | Morris County | $-2,783 | $1,860 | $4,643 |
| 20 | Monmouth County | $-2,932 | $1,771 | $4,703 |
| 21 | Bergen County | $-3,012 | $1,863 | $4,875 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Counties Where Owning Costs Less Than Renting across all 3,133 US counties · Every county in New Jersey