Ranked from ACS 2023 5-Year
Lowest Salary Needed to Buy a Home in Washington
The counties where an ordinary income still buys the median home outright by the 28% rule, with the whole monthly bill counted: tax, insurance, utilities and maintenance included, not just the loan payment.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
Washington ranked
| # | County | Income needed | Monthly to own | Median home |
|---|---|---|---|---|
| 1 | Garfield County | $70,500 | $1,642 | $214,200 |
| 2 | Adams County | $83,000 | $1,938 | $251,300 |
| 3 | Columbia County | $84,500 | $1,977 | $256,100 |
| 4 | Lincoln County | $87,000 | $2,027 | $272,300 |
| 5 | Ferry County | $88,000 | $2,055 | $274,500 |
| 6 | Pacific County | $89,500 | $2,090 | $274,000 |
| 7 | Grant County | $90,000 | $2,102 | $275,700 |
| 8 | Grays Harbor County | $91,500 | $2,140 | $279,500 |
| 9 | Yakima County | $91,500 | $2,138 | $281,100 |
| 10 | Okanogan County | $92,000 | $2,148 | $284,200 |
| 11 | Asotin County | $93,000 | $2,169 | $286,200 |
| 12 | Stevens County | $97,500 | $2,281 | $308,000 |
| 13 | Pend Oreille County | $98,000 | $2,282 | $307,800 |
| 14 | Whitman County | $104,000 | $2,421 | $323,300 |
| 15 | Wahkiakum County | $107,500 | $2,512 | $344,500 |
| 16 | Lewis County | $108,000 | $2,522 | $341,500 |
| 17 | Franklin County | $110,000 | $2,565 | $345,700 |
| 18 | Benton County | $117,000 | $2,734 | $369,400 |
| 19 | Cowlitz County | $117,000 | $2,728 | $367,400 |
| 20 | Spokane County | $118,500 | $2,765 | $370,500 |
| 21 | Mason County | $119,000 | $2,777 | $377,400 |
| 22 | Klickitat County | $120,500 | $2,811 | $388,700 |
| 23 | Walla Walla County | $120,500 | $2,812 | $375,600 |
| 24 | Clallam County | $121,500 | $2,830 | $385,600 |
| 25 | Douglas County | $127,000 | $2,963 | $402,900 |
| 26 | Chelan County | $141,000 | $3,289 | $454,900 |
| 27 | Kittitas County | $142,500 | $3,322 | $459,900 |
| 28 | Thurston County | $143,000 | $3,335 | $451,500 |
| 29 | Skamania County | $146,000 | $3,411 | $472,600 |
| 30 | Skagit County | $152,000 | $3,547 | $486,200 |
| 31 | Clark County | $152,500 | $3,563 | $487,900 |
| 32 | Jefferson County | $153,000 | $3,568 | $495,100 |
| 33 | Pierce County | $153,500 | $3,581 | $484,400 |
| 34 | Kitsap County | $157,500 | $3,669 | $505,700 |
| 35 | Island County | $164,000 | $3,830 | $535,300 |
| 36 | Whatcom County | $164,500 | $3,839 | $536,100 |
| 37 | Snohomish County | $198,000 | $4,618 | $644,600 |
| 38 | San Juan County | $216,000 | $5,042 | $726,500 |
| 39 | King County | $248,000 | $5,785 | $811,200 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Salary Needed to Buy a Home across all 3,133 US counties · Every county in Washington