Ranked from ACS 2023 5-Year
Lowest Salary Needed to Buy a Home in Virginia
The counties where an ordinary income still buys the median home outright by the 28% rule, with the whole monthly bill counted: tax, insurance, utilities and maintenance included, not just the loan payment.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
Virginia ranked
| # | County | Income needed | Monthly to own | Median home |
|---|---|---|---|---|
| 1 | Covington city | $34,500 | $801 | $80,200 |
| 2 | Buchanan County | $36,500 | $853 | $91,400 |
| 3 | Martinsville city | $38,000 | $888 | $92,500 |
| 4 | Lee County | $39,000 | $914 | $98,700 |
| 5 | Dickenson County | $39,500 | $922 | $101,100 |
| 6 | Norton city | $40,500 | $943 | $100,700 |
| 7 | Danville city | $43,000 | $999 | $110,200 |
| 8 | Wise County | $44,000 | $1,031 | $116,500 |
| 9 | Tazewell County | $44,500 | $1,034 | $116,100 |
| 10 | Henry County | $45,000 | $1,051 | $120,300 |
| 11 | Russell County | $45,000 | $1,050 | $119,600 |
| 12 | Scott County | $46,500 | $1,082 | $122,300 |
| 13 | Alleghany County | $47,000 | $1,097 | $122,300 |
| 14 | Smyth County | $47,000 | $1,099 | $125,800 |
| 15 | Galax city | $48,000 | $1,121 | $126,800 |
| 16 | Brunswick County | $49,000 | $1,138 | $132,700 |
| 17 | Grayson County | $49,000 | $1,144 | $132,300 |
| 18 | Emporia city | $49,500 | $1,151 | $131,100 |
| 19 | Charlotte County | $52,000 | $1,211 | $144,000 |
| 20 | Lunenburg County | $52,000 | $1,211 | $145,500 |
| 21 | Carroll County | $52,500 | $1,222 | $144,200 |
| 22 | Giles County | $52,500 | $1,222 | $143,500 |
| 23 | Halifax County | $53,000 | $1,241 | $148,900 |
| 24 | Patrick County | $53,000 | $1,236 | $146,500 |
| 25 | Pittsylvania County | $55,000 | $1,281 | $153,000 |
| 26 | Bland County | $56,000 | $1,304 | $157,100 |
| 27 | Greensville County | $56,500 | $1,322 | $159,200 |
| 28 | Buena Vista city | $57,000 | $1,329 | $153,500 |
| 29 | Petersburg city | $58,000 | $1,357 | $157,900 |
| 30 | Buckingham County | $59,000 | $1,371 | $167,800 |
| 31 | Mecklenburg County | $59,000 | $1,377 | $169,400 |
| 32 | Wythe County | $60,000 | $1,396 | $172,100 |
| 33 | Bristol city | $60,500 | $1,412 | $168,700 |
| 34 | Hopewell city | $60,500 | $1,415 | $165,100 |
| 35 | Nottoway County | $61,500 | $1,437 | $179,800 |
| 36 | Sussex County | $62,000 | $1,446 | $178,500 |
| 37 | Pulaski County | $64,000 | $1,489 | $182,500 |
| 38 | Appomattox County | $65,000 | $1,516 | $189,200 |
| 39 | Roanoke city | $65,500 | $1,530 | $180,500 |
| 40 | Accomack County | $66,000 | $1,537 | $193,100 |
| 41 | Amherst County | $67,000 | $1,566 | $197,200 |
| 42 | Highland County | $67,000 | $1,565 | $195,700 |
| 43 | Campbell County | $67,500 | $1,571 | $199,200 |
| 44 | Prince Edward County | $68,000 | $1,592 | $203,700 |
| 45 | Washington County | $68,500 | $1,598 | $201,800 |
| 46 | Bath County | $69,000 | $1,608 | $206,000 |
| 47 | Craig County | $70,500 | $1,646 | $210,500 |
| 48 | Southampton County | $71,500 | $1,671 | $208,800 |
| 49 | Floyd County | $72,500 | $1,691 | $215,500 |
| 50 | Richmond County | $72,500 | $1,689 | $214,200 |
| 51 | Radford city | $73,000 | $1,698 | $211,700 |
| 52 | Lynchburg city | $74,000 | $1,722 | $211,800 |
| 53 | Cumberland County | $74,500 | $1,743 | $220,100 |
| 54 | Franklin County | $74,500 | $1,742 | $222,800 |
| 55 | Charles City County | $75,500 | $1,764 | $224,100 |
| 56 | Page County | $75,500 | $1,761 | $221,800 |
| 57 | Essex County | $76,500 | $1,789 | $228,600 |
| 58 | Franklin city | $77,500 | $1,811 | $227,200 |
| 59 | Amelia County | $78,500 | $1,836 | $239,700 |
| 60 | Surry County | $79,000 | $1,844 | $235,200 |
| 61 | King and Queen County | $80,000 | $1,862 | $240,900 |
| 62 | Rockbridge County | $80,000 | $1,862 | $238,700 |
| 63 | Waynesboro city | $80,000 | $1,861 | $236,600 |
| 64 | Colonial Heights city | $80,500 | $1,876 | $231,700 |
| 65 | Portsmouth city | $81,000 | $1,889 | $229,400 |
| 66 | Staunton city | $81,000 | $1,888 | $239,300 |
| 67 | Westmoreland County | $81,500 | $1,902 | $244,000 |
| 68 | Hampton city | $81,500 | $1,903 | $234,100 |
| 69 | Dinwiddie County | $82,000 | $1,913 | $246,100 |
| 70 | Salem city | $84,500 | $1,967 | $244,800 |
| 71 | Newport News city | $85,000 | $1,981 | $243,300 |
| 72 | Shenandoah County | $87,000 | $2,034 | $265,800 |
| 73 | Botetourt County | $89,000 | $2,079 | $268,900 |
| 74 | Bedford County | $89,500 | $2,086 | $276,600 |
| 75 | Prince George County | $90,000 | $2,104 | $268,300 |
| 76 | Roanoke County | $90,500 | $2,117 | $267,300 |
| 77 | Augusta County | $91,000 | $2,126 | $281,400 |
| 78 | King William County | $91,000 | $2,125 | $276,500 |
| 79 | Louisa County | $91,000 | $2,123 | $275,600 |
| 80 | Northampton County | $91,500 | $2,137 | $279,100 |
| 81 | Nelson County | $92,000 | $2,147 | $283,000 |
| 82 | Caroline County | $92,500 | $2,154 | $283,100 |
| 83 | Fluvanna County | $93,000 | $2,166 | $281,700 |
| 84 | Harrisonburg city | $93,000 | $2,172 | $278,200 |
| 85 | Lexington city | $93,000 | $2,171 | $275,300 |
| 86 | Rockingham County | $93,500 | $2,179 | $287,900 |
| 87 | Norfolk city | $93,500 | $2,180 | $271,900 |
| 88 | Gloucester County | $94,500 | $2,203 | $289,200 |
| 89 | Montgomery County | $94,500 | $2,206 | $283,600 |
| 90 | Middlesex County | $97,000 | $2,267 | $299,800 |
| 91 | Lancaster County | $98,500 | $2,301 | $307,600 |
| 92 | Warren County | $102,000 | $2,381 | $315,800 |
| 93 | Greene County | $102,500 | $2,391 | $315,300 |
| 94 | Northumberland County | $106,000 | $2,469 | $333,100 |
| 95 | Madison County | $106,500 | $2,489 | $331,400 |
| 96 | Winchester city | $107,000 | $2,499 | $325,900 |
| 97 | Orange County | $108,500 | $2,532 | $337,300 |
| 98 | Henrico County | $109,000 | $2,540 | $333,600 |
| 99 | Isle of Wight County | $109,000 | $2,538 | $333,600 |
| 100 | Richmond city | $109,000 | $2,540 | $328,100 |
| 101 | Mathews County | $109,500 | $2,557 | $348,800 |
| 102 | Suffolk city | $110,000 | $2,569 | $329,600 |
| 103 | Chesterfield County | $110,500 | $2,578 | $336,700 |
| 104 | Frederick County | $112,500 | $2,623 | $355,000 |
| 105 | Chesapeake city | $117,500 | $2,743 | $359,100 |
| 106 | Hanover County | $119,500 | $2,792 | $372,700 |
| 107 | New Kent County | $119,500 | $2,786 | $371,500 |
| 108 | Spotsylvania County | $119,500 | $2,787 | $375,000 |
| 109 | Virginia Beach city | $119,500 | $2,788 | $366,300 |
| 110 | Powhatan County | $121,500 | $2,839 | $381,300 |
| 111 | Culpeper County | $122,000 | $2,846 | $386,400 |
| 112 | Williamsburg city | $124,500 | $2,901 | $393,200 |
| 113 | King George County | $125,000 | $2,914 | $395,900 |
| 114 | Manassas Park city | $128,500 | $2,998 | $381,200 |
| 115 | York County | $130,500 | $3,048 | $411,200 |
| 116 | Poquoson city | $132,000 | $3,077 | $403,000 |
| 117 | James City County | $133,000 | $3,108 | $419,200 |
| 118 | Charlottesville city | $144,000 | $3,363 | $448,400 |
| 119 | Manassas city | $144,500 | $3,370 | $434,700 |
| 120 | Fredericksburg city | $145,000 | $3,378 | $461,500 |
| 121 | Stafford County | $145,500 | $3,399 | $458,800 |
| 122 | Goochland County | $149,000 | $3,482 | $483,700 |
| 123 | Albemarle County | $149,500 | $3,490 | $471,000 |
| 124 | Rappahannock County | $152,500 | $3,553 | $490,200 |
| 125 | Prince William County | $162,500 | $3,795 | $500,600 |
| 126 | Clarke County | $165,500 | $3,856 | $538,900 |
| 127 | Fauquier County | $171,500 | $4,005 | $543,700 |
| 128 | Fairfax city | $215,500 | $5,028 | $677,400 |
| 129 | Loudoun County | $221,000 | $5,159 | $701,000 |
| 130 | Alexandria city | $222,500 | $5,190 | $696,800 |
| 131 | Fairfax County | $224,000 | $5,225 | $699,700 |
| 132 | Arlington County | $271,000 | $6,319 | $864,800 |
| 133 | Falls Church city | $316,500 | $7,387 | $1,005,400 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Salary Needed to Buy a Home across all 3,133 US counties · Every county in Virginia