Ranked from ACS 2023 5-Year
Lowest Salary Needed to Buy a Home in North Dakota
The counties where an ordinary income still buys the median home outright by the 28% rule, with the whole monthly bill counted: tax, insurance, utilities and maintenance included, not just the loan payment.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
North Dakota ranked
| # | County | Income needed | Monthly to own | Median home |
|---|---|---|---|---|
| 1 | Benson County | $34,500 | $810 | $83,100 |
| 2 | McIntosh County | $34,500 | $804 | $80,300 |
| 3 | Sioux County | $35,000 | $812 | $87,400 |
| 4 | Grant County | $36,000 | $837 | $85,800 |
| 5 | Rolette County | $38,000 | $889 | $93,000 |
| 6 | Logan County | $40,500 | $950 | $101,800 |
| 7 | Sheridan County | $41,500 | $971 | $107,700 |
| 8 | Wells County | $42,500 | $992 | $106,400 |
| 9 | Adams County | $43,000 | $1,005 | $108,300 |
| 10 | Emmons County | $44,000 | $1,023 | $112,400 |
| 11 | Nelson County | $44,000 | $1,029 | $114,500 |
| 12 | Hettinger County | $44,500 | $1,034 | $110,900 |
| 13 | Slope County | $44,500 | $1,035 | $121,300 |
| 14 | Eddy County | $45,000 | $1,045 | $115,500 |
| 15 | Pembina County | $45,500 | $1,063 | $116,600 |
| 16 | Golden Valley County | $46,000 | $1,075 | $119,200 |
| 17 | LaMoure County | $46,000 | $1,070 | $118,000 |
| 18 | Steele County | $46,500 | $1,086 | $120,400 |
| 19 | Towner County | $47,000 | $1,096 | $122,800 |
| 20 | Cavalier County | $48,500 | $1,130 | $122,300 |
| 21 | Griggs County | $49,000 | $1,138 | $128,200 |
| 22 | Walsh County | $49,000 | $1,141 | $125,700 |
| 23 | Kidder County | $50,500 | $1,183 | $138,500 |
| 24 | Burke County | $52,000 | $1,210 | $141,900 |
| 25 | McHenry County | $52,000 | $1,217 | $143,200 |
| 26 | Pierce County | $54,000 | $1,262 | $143,400 |
| 27 | Sargent County | $56,500 | $1,322 | $149,600 |
| 28 | Renville County | $58,500 | $1,360 | $163,400 |
| 29 | Divide County | $60,500 | $1,417 | $173,100 |
| 30 | Dickey County | $61,000 | $1,420 | $167,100 |
| 31 | Foster County | $61,500 | $1,439 | $162,800 |
| 32 | Barnes County | $62,000 | $1,452 | $168,100 |
| 33 | Bowman County | $62,500 | $1,463 | $176,400 |
| 34 | Ransom County | $64,000 | $1,495 | $174,800 |
| 35 | Richland County | $65,500 | $1,528 | $177,600 |
| 36 | Bottineau County | $66,500 | $1,557 | $190,900 |
| 37 | Traill County | $70,000 | $1,629 | $193,200 |
| 38 | Ramsey County | $70,500 | $1,642 | $197,400 |
| 39 | Mercer County | $71,000 | $1,655 | $196,200 |
| 40 | Stutsman County | $72,500 | $1,689 | $200,300 |
| 41 | Oliver County | $74,000 | $1,728 | $217,000 |
| 42 | Mountrail County | $75,000 | $1,746 | $222,200 |
| 43 | McLean County | $80,000 | $1,864 | $233,100 |
| 44 | Dunn County | $82,000 | $1,912 | $244,000 |
| 45 | Grand Forks County | $86,500 | $2,020 | $244,200 |
| 46 | Morton County | $87,500 | $2,038 | $249,600 |
| 47 | Stark County | $90,000 | $2,094 | $260,400 |
| 48 | Williams County | $90,000 | $2,102 | $267,800 |
| 49 | Ward County | $91,000 | $2,118 | $259,100 |
| 50 | Cass County | $100,000 | $2,339 | $284,700 |
| 51 | Billings County | $102,500 | $2,395 | $322,500 |
| 52 | Burleigh County | $106,000 | $2,475 | $314,700 |
| 53 | McKenzie County | $113,500 | $2,643 | $357,300 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Salary Needed to Buy a Home across all 3,133 US counties · Every county in North Dakota