Ranked from ACS 2023 5-Year
Lowest Salary Needed to Buy a Home in North Carolina
The counties where an ordinary income still buys the median home outright by the 28% rule, with the whole monthly bill counted: tax, insurance, utilities and maintenance included, not just the loan payment.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
North Carolina ranked
| # | County | Income needed | Monthly to own | Median home |
|---|---|---|---|---|
| 1 | Robeson County | $36,500 | $850 | $88,600 |
| 2 | Bertie County | $38,500 | $893 | $95,800 |
| 3 | Halifax County | $41,500 | $970 | $102,500 |
| 4 | Northampton County | $41,500 | $973 | $102,200 |
| 5 | Scotland County | $43,000 | $1,003 | $109,900 |
| 6 | Washington County | $43,000 | $1,001 | $107,000 |
| 7 | Hertford County | $43,500 | $1,018 | $111,100 |
| 8 | Lenoir County | $43,500 | $1,012 | $111,400 |
| 9 | Martin County | $43,500 | $1,018 | $109,900 |
| 10 | Greene County | $44,000 | $1,029 | $114,000 |
| 11 | Hyde County | $45,000 | $1,045 | $119,600 |
| 12 | Anson County | $46,000 | $1,073 | $119,300 |
| 13 | Edgecombe County | $46,000 | $1,071 | $116,800 |
| 14 | Jones County | $46,000 | $1,078 | $122,600 |
| 15 | Duplin County | $46,500 | $1,081 | $123,200 |
| 16 | Richmond County | $46,500 | $1,083 | $120,800 |
| 17 | Warren County | $47,500 | $1,103 | $124,700 |
| 18 | Bladen County | $48,000 | $1,116 | $125,800 |
| 19 | Sampson County | $48,000 | $1,126 | $128,400 |
| 20 | Columbus County | $48,500 | $1,131 | $128,300 |
| 21 | Tyrrell County | $51,500 | $1,205 | $138,400 |
| 22 | Vance County | $53,500 | $1,251 | $146,300 |
| 23 | Caswell County | $54,500 | $1,269 | $151,200 |
| 24 | Montgomery County | $54,500 | $1,266 | $150,300 |
| 25 | Graham County | $55,000 | $1,283 | $155,800 |
| 26 | Rockingham County | $56,500 | $1,317 | $156,000 |
| 27 | Wilkes County | $57,000 | $1,332 | $161,400 |
| 28 | Wayne County | $58,000 | $1,358 | $162,700 |
| 29 | McDowell County | $58,500 | $1,366 | $168,300 |
| 30 | Surry County | $58,500 | $1,367 | $166,400 |
| 31 | Gates County | $59,000 | $1,371 | $163,900 |
| 32 | Burke County | $60,500 | $1,406 | $170,500 |
| 33 | Randolph County | $60,500 | $1,417 | $171,600 |
| 34 | Caldwell County | $61,000 | $1,422 | $174,000 |
| 35 | Nash County | $61,000 | $1,421 | $171,100 |
| 36 | Wilson County | $61,500 | $1,434 | $171,800 |
| 37 | Yadkin County | $62,000 | $1,446 | $176,400 |
| 38 | Rutherford County | $62,500 | $1,461 | $180,800 |
| 39 | Cleveland County | $63,000 | $1,472 | $180,200 |
| 40 | Beaufort County | $63,500 | $1,482 | $181,200 |
| 41 | Stokes County | $64,500 | $1,508 | $186,800 |
| 42 | Alexander County | $65,500 | $1,532 | $190,000 |
| 43 | Cumberland County | $66,000 | $1,543 | $183,700 |
| 44 | Person County | $66,500 | $1,557 | $192,800 |
| 45 | Alleghany County | $68,000 | $1,589 | $199,000 |
| 46 | Hoke County | $68,000 | $1,583 | $196,000 |
| 47 | Davidson County | $68,500 | $1,601 | $200,100 |
| 48 | Mitchell County | $68,500 | $1,594 | $202,100 |
| 49 | Pitt County | $68,500 | $1,597 | $194,300 |
| 50 | Cherokee County | $70,000 | $1,638 | $208,700 |
| 51 | Swain County | $70,000 | $1,629 | $209,800 |
| 52 | Chowan County | $70,500 | $1,641 | $204,400 |
| 53 | Craven County | $70,500 | $1,649 | $206,200 |
| 54 | Pamlico County | $71,500 | $1,663 | $209,800 |
| 55 | Perquimans County | $72,000 | $1,679 | $211,600 |
| 56 | Stanly County | $73,000 | $1,698 | $214,300 |
| 57 | Rowan County | $73,500 | $1,716 | $216,100 |
| 58 | Ashe County | $74,000 | $1,730 | $221,900 |
| 59 | Catawba County | $74,000 | $1,721 | $218,100 |
| 60 | Lee County | $74,000 | $1,726 | $213,800 |
| 61 | Yancey County | $74,000 | $1,726 | $222,300 |
| 62 | Onslow County | $74,500 | $1,739 | $219,500 |
| 63 | Alamance County | $75,000 | $1,751 | $221,200 |
| 64 | Harnett County | $75,500 | $1,765 | $220,700 |
| 65 | Macon County | $75,500 | $1,763 | $229,000 |
| 66 | Pasquotank County | $76,000 | $1,773 | $223,300 |
| 67 | Avery County | $76,500 | $1,788 | $233,200 |
| 68 | Forsyth County | $78,500 | $1,834 | $227,800 |
| 69 | Davie County | $79,500 | $1,852 | $235,300 |
| 70 | Granville County | $80,000 | $1,865 | $235,700 |
| 71 | Gaston County | $80,500 | $1,875 | $235,000 |
| 72 | Guilford County | $81,000 | $1,891 | $234,900 |
| 73 | Franklin County | $81,500 | $1,901 | $240,900 |
| 74 | Jackson County | $82,000 | $1,918 | $253,900 |
| 75 | Haywood County | $84,500 | $1,974 | $254,900 |
| 76 | Clay County | $85,500 | $1,999 | $263,300 |
| 77 | Madison County | $86,000 | $2,010 | $263,500 |
| 78 | Johnston County | $89,000 | $2,081 | $267,600 |
| 79 | Pender County | $89,000 | $2,079 | $267,100 |
| 80 | Lincoln County | $92,000 | $2,142 | $279,500 |
| 81 | Polk County | $92,000 | $2,149 | $281,100 |
| 82 | Camden County | $95,000 | $2,218 | $289,800 |
| 83 | Iredell County | $96,000 | $2,239 | $292,300 |
| 84 | Carteret County | $97,500 | $2,276 | $304,200 |
| 85 | Brunswick County | $102,000 | $2,377 | $314,700 |
| 86 | Moore County | $102,000 | $2,381 | $315,300 |
| 87 | Watauga County | $102,000 | $2,383 | $321,500 |
| 88 | Henderson County | $102,500 | $2,387 | $317,800 |
| 89 | Cabarrus County | $105,000 | $2,456 | $318,600 |
| 90 | Transylvania County | $107,000 | $2,494 | $336,100 |
| 91 | Currituck County | $111,000 | $2,595 | $351,200 |
| 92 | New Hanover County | $113,500 | $2,651 | $353,700 |
| 93 | Buncombe County | $115,500 | $2,698 | $360,000 |
| 94 | Durham County | $116,000 | $2,711 | $351,700 |
| 95 | Union County | $120,000 | $2,802 | $374,400 |
| 96 | Mecklenburg County | $121,000 | $2,821 | $371,200 |
| 97 | Chatham County | $128,000 | $2,982 | $397,800 |
| 98 | Dare County | $134,000 | $3,123 | $425,400 |
| 99 | Wake County | $136,000 | $3,171 | $422,800 |
| 100 | Orange County | $141,500 | $3,298 | $428,500 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Salary Needed to Buy a Home across all 3,133 US counties · Every county in North Carolina