Ranked from ACS 2023 5-Year
Lowest Salary Needed to Buy a Home in New York
The counties where an ordinary income still buys the median home outright by the 28% rule, with the whole monthly bill counted: tax, insurance, utilities and maintenance included, not just the loan payment.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
New York ranked
| # | County | Income needed | Monthly to own | Median home |
|---|---|---|---|---|
| 1 | Allegany County | $46,500 | $1,088 | $97,900 |
| 2 | Cattaraugus County | $50,000 | $1,165 | $109,400 |
| 3 | Chautauqua County | $52,000 | $1,219 | $119,300 |
| 4 | St. Lawrence County | $52,000 | $1,213 | $119,800 |
| 5 | Franklin County | $53,000 | $1,241 | $128,600 |
| 6 | Chenango County | $55,500 | $1,292 | $128,100 |
| 7 | Steuben County | $56,000 | $1,310 | $128,600 |
| 8 | Herkimer County | $57,000 | $1,335 | $135,000 |
| 9 | Chemung County | $57,500 | $1,339 | $132,100 |
| 10 | Orleans County | $57,500 | $1,340 | $126,200 |
| 11 | Seneca County | $60,000 | $1,400 | $142,700 |
| 12 | Oswego County | $60,500 | $1,408 | $139,600 |
| 13 | Montgomery County | $61,000 | $1,424 | $141,600 |
| 14 | Lewis County | $62,000 | $1,447 | $158,000 |
| 15 | Broome County | $62,500 | $1,462 | $145,100 |
| 16 | Fulton County | $64,000 | $1,489 | $156,100 |
| 17 | Tioga County | $64,500 | $1,506 | $153,200 |
| 18 | Wyoming County | $64,500 | $1,499 | $154,700 |
| 19 | Schuyler County | $65,000 | $1,520 | $163,300 |
| 20 | Genesee County | $66,500 | $1,552 | $157,800 |
| 21 | Cayuga County | $67,500 | $1,574 | $164,200 |
| 22 | Cortland County | $67,500 | $1,573 | $158,100 |
| 23 | Otsego County | $67,500 | $1,578 | $175,900 |
| 24 | Delaware County | $68,000 | $1,592 | $176,200 |
| 25 | Jefferson County | $69,000 | $1,605 | $181,000 |
| 26 | Oneida County | $69,000 | $1,609 | $171,100 |
| 27 | Wayne County | $69,000 | $1,605 | $163,400 |
| 28 | Clinton County | $69,500 | $1,619 | $175,100 |
| 29 | Yates County | $70,000 | $1,633 | $178,000 |
| 30 | Livingston County | $70,500 | $1,644 | $169,600 |
| 31 | Madison County | $72,000 | $1,679 | $176,800 |
| 32 | Niagara County | $72,000 | $1,682 | $177,400 |
| 33 | Schoharie County | $73,000 | $1,705 | $182,000 |
| 34 | Washington County | $73,500 | $1,713 | $185,000 |
| 35 | Essex County | $75,000 | $1,745 | $200,000 |
| 36 | Onondaga County | $77,000 | $1,794 | $185,300 |
| 37 | Ontario County | $80,500 | $1,876 | $202,900 |
| 38 | Monroe County | $82,500 | $1,926 | $197,100 |
| 39 | Hamilton County | $83,500 | $1,946 | $242,000 |
| 40 | Erie County | $84,500 | $1,972 | $217,400 |
| 41 | Schenectady County | $89,500 | $2,087 | $223,100 |
| 42 | Warren County | $90,000 | $2,099 | $247,600 |
| 43 | Sullivan County | $91,000 | $2,127 | $234,800 |
| 44 | Greene County | $91,500 | $2,131 | $248,300 |
| 45 | Rensselaer County | $94,500 | $2,209 | $244,300 |
| 46 | Albany County | $103,000 | $2,407 | $277,400 |
| 47 | Tompkins County | $105,500 | $2,464 | $271,500 |
| 48 | Columbia County | $110,000 | $2,571 | $309,800 |
| 49 | Saratoga County | $114,500 | $2,669 | $324,800 |
| 50 | Ulster County | $116,500 | $2,715 | $315,100 |
| 51 | Dutchess County | $134,500 | $3,138 | $368,100 |
| 52 | Orange County | $137,000 | $3,198 | $361,100 |
| 53 | Putnam County | $166,000 | $3,869 | $448,000 |
| 54 | Bronx County | $167,500 | $3,909 | $517,000 |
| 55 | Suffolk County | $190,500 | $4,440 | $539,500 |
| 56 | Rockland County | $197,000 | $4,595 | $564,200 |
| 57 | Richmond County | $208,000 | $4,856 | $658,500 |
| 58 | Westchester County | $217,000 | $5,058 | $638,400 |
| 59 | Queens County | $219,000 | $5,116 | $699,200 |
| 60 | Nassau County | $222,000 | $5,185 | $658,700 |
| 61 | Kings County | $270,000 | $6,305 | $889,700 |
| 62 | New York County | $343,000 | $7,998 | $1,108,900 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Salary Needed to Buy a Home across all 3,133 US counties · Every county in New York