Ranked from ACS 2023 5-Year
Lowest Salary Needed to Buy a Home in New Jersey
The counties where an ordinary income still buys the median home outright by the 28% rule, with the whole monthly bill counted: tax, insurance, utilities and maintenance included, not just the loan payment.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
New Jersey ranked
| # | County | Income needed | Monthly to own | Median home |
|---|---|---|---|---|
| 1 | Cumberland County | $83,500 | $1,943 | $205,600 |
| 2 | Salem County | $94,000 | $2,195 | $223,000 |
| 3 | Atlantic County | $107,500 | $2,506 | $272,700 |
| 4 | Camden County | $109,500 | $2,550 | $262,200 |
| 5 | Gloucester County | $114,500 | $2,675 | $283,500 |
| 6 | Burlington County | $126,000 | $2,941 | $326,700 |
| 7 | Warren County | $126,000 | $2,939 | $323,100 |
| 8 | Ocean County | $132,000 | $3,074 | $366,600 |
| 9 | Sussex County | $132,500 | $3,088 | $342,800 |
| 10 | Cape May County | $135,000 | $3,147 | $395,000 |
| 11 | Mercer County | $136,000 | $3,168 | $351,000 |
| 12 | Middlesex County | $162,500 | $3,795 | $439,300 |
| 13 | Passaic County | $164,000 | $3,823 | $439,400 |
| 14 | Union County | $177,000 | $4,133 | $488,800 |
| 15 | Essex County | $178,500 | $4,168 | $494,400 |
| 16 | Hunterdon County | $180,000 | $4,195 | $498,800 |
| 17 | Hudson County | $180,500 | $4,208 | $508,600 |
| 18 | Somerset County | $186,500 | $4,353 | $523,900 |
| 19 | Morris County | $195,500 | $4,561 | $557,000 |
| 20 | Monmouth County | $198,000 | $4,620 | $566,500 |
| 21 | Bergen County | $205,000 | $4,787 | $593,200 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Salary Needed to Buy a Home across all 3,133 US counties · Every county in New Jersey