Ranked from ACS 2023 5-Year
Lowest Salary Needed to Buy a Home in Indiana
The counties where an ordinary income still buys the median home outright by the 28% rule, with the whole monthly bill counted: tax, insurance, utilities and maintenance included, not just the loan payment.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
Indiana ranked
| # | County | Income needed | Monthly to own | Median home |
|---|---|---|---|---|
| 1 | Blackford County | $39,000 | $915 | $96,700 |
| 2 | Randolph County | $42,000 | $983 | $106,000 |
| 3 | Jay County | $42,500 | $992 | $110,100 |
| 4 | Vermillion County | $43,000 | $998 | $109,500 |
| 5 | Crawford County | $44,500 | $1,041 | $115,400 |
| 6 | Fayette County | $44,500 | $1,040 | $114,800 |
| 7 | Grant County | $44,500 | $1,040 | $116,000 |
| 8 | Miami County | $45,000 | $1,044 | $118,000 |
| 9 | Cass County | $45,500 | $1,061 | $118,700 |
| 10 | Sullivan County | $46,500 | $1,083 | $122,200 |
| 11 | Knox County | $47,000 | $1,097 | $123,500 |
| 12 | Clay County | $47,500 | $1,107 | $128,900 |
| 13 | Delaware County | $48,500 | $1,132 | $127,600 |
| 14 | Wayne County | $48,500 | $1,131 | $126,100 |
| 15 | Greene County | $49,000 | $1,139 | $129,900 |
| 16 | Pike County | $49,000 | $1,141 | $128,400 |
| 17 | Pulaski County | $49,000 | $1,148 | $134,600 |
| 18 | Fountain County | $49,500 | $1,154 | $133,200 |
| 19 | Parke County | $50,500 | $1,182 | $139,300 |
| 20 | Benton County | $51,000 | $1,185 | $135,400 |
| 21 | Henry County | $52,000 | $1,218 | $140,200 |
| 22 | Wabash County | $52,000 | $1,216 | $143,600 |
| 23 | Fulton County | $52,500 | $1,222 | $144,700 |
| 24 | Orange County | $52,500 | $1,224 | $143,900 |
| 25 | Scott County | $53,000 | $1,242 | $145,400 |
| 26 | Vigo County | $53,000 | $1,237 | $140,400 |
| 27 | Huntington County | $54,000 | $1,260 | $146,400 |
| 28 | Martin County | $54,000 | $1,263 | $150,400 |
| 29 | Perry County | $54,000 | $1,255 | $146,000 |
| 30 | Starke County | $54,000 | $1,258 | $148,400 |
| 31 | Madison County | $54,500 | $1,273 | $147,700 |
| 32 | Howard County | $55,500 | $1,296 | $151,500 |
| 33 | Jennings County | $55,500 | $1,299 | $154,600 |
| 34 | Clinton County | $56,500 | $1,323 | $157,300 |
| 35 | Rush County | $56,500 | $1,316 | $155,900 |
| 36 | Warren County | $57,000 | $1,327 | $160,000 |
| 37 | White County | $58,000 | $1,350 | $163,000 |
| 38 | Lawrence County | $58,500 | $1,370 | $164,500 |
| 39 | Newton County | $58,500 | $1,364 | $159,300 |
| 40 | Owen County | $58,500 | $1,365 | $162,400 |
| 41 | Union County | $58,500 | $1,368 | $162,200 |
| 42 | Washington County | $58,500 | $1,362 | $162,400 |
| 43 | Carroll County | $59,500 | $1,388 | $167,700 |
| 44 | Montgomery County | $59,500 | $1,386 | $166,300 |
| 45 | Tipton County | $59,500 | $1,386 | $166,000 |
| 46 | Jackson County | $61,000 | $1,421 | $174,500 |
| 47 | Gibson County | $61,500 | $1,430 | $170,500 |
| 48 | Adams County | $62,000 | $1,451 | $173,100 |
| 49 | Vanderburgh County | $62,500 | $1,456 | $172,300 |
| 50 | Wells County | $62,500 | $1,464 | $180,000 |
| 51 | DeKalb County | $63,000 | $1,467 | $177,900 |
| 52 | Switzerland County | $63,000 | $1,471 | $183,200 |
| 53 | Spencer County | $63,500 | $1,484 | $180,200 |
| 54 | Jefferson County | $64,000 | $1,491 | $180,600 |
| 55 | LaPorte County | $65,000 | $1,512 | $180,700 |
| 56 | Marshall County | $65,000 | $1,522 | $184,500 |
| 57 | Noble County | $65,000 | $1,514 | $183,400 |
| 58 | St. Joseph County | $65,000 | $1,516 | $179,800 |
| 59 | Daviess County | $66,000 | $1,542 | $187,500 |
| 60 | Decatur County | $66,500 | $1,549 | $189,900 |
| 61 | Shelby County | $66,500 | $1,552 | $188,300 |
| 62 | Ohio County | $67,500 | $1,573 | $193,500 |
| 63 | Allen County | $69,000 | $1,610 | $194,300 |
| 64 | Elkhart County | $69,000 | $1,613 | $194,400 |
| 65 | Kosciusko County | $69,500 | $1,618 | $200,300 |
| 66 | Jasper County | $70,000 | $1,628 | $204,400 |
| 67 | Putnam County | $70,000 | $1,635 | $205,800 |
| 68 | Ripley County | $70,500 | $1,649 | $205,300 |
| 69 | Steuben County | $70,500 | $1,643 | $204,300 |
| 70 | Whitley County | $71,500 | $1,670 | $205,200 |
| 71 | Dubois County | $73,500 | $1,712 | $212,500 |
| 72 | Clark County | $74,000 | $1,727 | $212,400 |
| 73 | Marion County | $74,000 | $1,722 | $207,000 |
| 74 | Harrison County | $74,500 | $1,740 | $219,200 |
| 75 | Morgan County | $74,500 | $1,734 | $220,100 |
| 76 | Tippecanoe County | $74,500 | $1,743 | $217,600 |
| 77 | Posey County | $75,000 | $1,747 | $218,000 |
| 78 | Lake County | $76,000 | $1,777 | $214,700 |
| 79 | Bartholomew County | $76,500 | $1,786 | $221,100 |
| 80 | Dearborn County | $78,500 | $1,835 | $227,100 |
| 81 | Warrick County | $78,500 | $1,828 | $228,900 |
| 82 | Floyd County | $80,500 | $1,881 | $235,100 |
| 83 | Franklin County | $80,500 | $1,875 | $236,700 |
| 84 | Brown County | $81,000 | $1,886 | $242,500 |
| 85 | LaGrange County | $83,500 | $1,949 | $249,500 |
| 86 | Hancock County | $87,500 | $2,038 | $258,100 |
| 87 | Johnson County | $88,500 | $2,063 | $260,400 |
| 88 | Monroe County | $88,500 | $2,068 | $261,700 |
| 89 | Porter County | $90,000 | $2,097 | $261,900 |
| 90 | Hendricks County | $96,000 | $2,238 | $281,500 |
| 91 | Boone County | $114,000 | $2,659 | $341,800 |
| 92 | Hamilton County | $126,500 | $2,951 | $379,100 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Salary Needed to Buy a Home across all 3,133 US counties · Every county in Indiana