Ranked from NOAA 1991-2020 Climate Normals
Hottest Summers in Texas
Average daily high in the hottest month of the year, by county. Read it next to the cooling degree days in the same row: the two together are what the summer electricity bill is actually made of. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Texas ranked
| # | County | Summer high | Cooling degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Webb County | 100.9°F | 4,341 | $1,741 |
| 2 | La Salle County | 100.3°F | 3,951 | $1,064 |
| 3 | Dimmit County | 99.9°F | 3,494 | $867 |
| 4 | Jim Hogg County | 99.9°F | 4,113 | $1,248 |
| 5 | Starr County | 99.4°F | 4,232 | $967 |
| 6 | Foard County | 99.1°F | 2,559 | $800 |
| 7 | Zapata County | 99.1°F | 4,281 | $925 |
| 8 | Zavala County | 99.1°F | 3,838 | $949 |
| 9 | McMullen County | 98.9°F | 3,616 | $1,166 |
| 10 | Collingsworth County | 98.7°F | 2,399 | $1,098 |
| 11 | Maverick County | 98.6°F | 3,339 | $1,453 |
| 12 | DeWitt County | 98.3°F | 3,454 | $1,504 |
| 13 | Hunt County | 98.3°F | 2,755 | $1,911 |
| 14 | Caldwell County | 98.2°F | 3,192 | $1,955 |
| 15 | Hidalgo County | 98.2°F | 4,269 | $1,272 |
| 16 | Brewster County | 98.1°F | 3,037 | $1,938 |
| 17 | Reeves County | 98.0°F | 2,535 | $1,131 |
| 18 | Brooks County | 97.9°F | 3,656 | $894 |
| 19 | Colorado County | 97.9°F | 2,984 | $1,744 |
| 20 | Frio County | 97.8°F | 3,456 | $1,140 |
| 21 | Young County | 97.7°F | 2,584 | $1,539 |
| 22 | Erath County | 97.6°F | 2,502 | $2,200 |
| 23 | Karnes County | 97.6°F | 3,178 | $1,290 |
| 24 | Palo Pinto County | 97.6°F | 2,502 | $1,564 |
| 25 | Wilson County | 97.6°F | 3,178 | $2,509 |
| 26 | Atascosa County | 97.5°F | 3,331 | $1,491 |
| 27 | Bexar County | 97.5°F | 3,144 | $2,279 |
| 28 | Guadalupe County | 97.5°F | 3,144 | $2,552 |
| 29 | Lavaca County | 97.5°F | 3,587 | $1,928 |
| 30 | Baylor County | 97.4°F | 2,384 | $977 |
| 31 | Fayette County | 97.4°F | 3,092 | $2,322 |
| 32 | Jim Wells County | 97.4°F | 4,071 | $1,067 |
| 33 | Tom Green County | 97.4°F | 2,786 | $1,728 |
| 34 | Cottle County | 97.2°F | 2,239 | $664 |
| 35 | Duval County | 97.2°F | 3,890 | $910 |
| 36 | Kleberg County | 97.2°F | 3,890 | $1,487 |
| 37 | Knox County | 97.2°F | 2,456 | $802 |
| 38 | Medina County | 97.2°F | 3,147 | $1,986 |
| 39 | Uvalde County | 97.2°F | 3,147 | $1,417 |
| 40 | Wichita County | 97.2°F | 2,445 | $1,418 |
| 41 | Wilbarger County | 97.2°F | 2,466 | $1,039 |
| 42 | Willacy County | 97.2°F | 4,220 | $755 |
| 43 | Bosque County | 97.1°F | 2,868 | $1,658 |
| 44 | Dallas County | 97.1°F | 3,125 | $2,530 |
| 45 | El Paso County | 97.1°F | 2,662 | $1,676 |
| 46 | McLennan County | 97.1°F | 2,868 | $2,019 |
| 47 | Tarrant County | 97.1°F | 3,125 | $2,686 |
| 48 | Archer County | 97.0°F | 2,570 | $1,633 |
| 49 | Bastrop County | 97.0°F | 2,999 | $2,423 |
| 50 | Hill County | 97.0°F | 2,674 | $1,524 |
| 51 | Travis County | 97.0°F | 2,996 | $4,198 |
| 52 | Brown County | 96.9°F | 2,607 | $1,410 |
| 53 | Throckmorton County | 96.9°F | 2,440 | $898 |
| 54 | Llano County | 96.8°F | 2,799 | $2,660 |
| 55 | Stonewall County | 96.8°F | 2,400 | $678 |
| 56 | Williamson County | 96.8°F | 2,748 | $3,665 |
| 57 | Coleman County | 96.7°F | 2,670 | $969 |
| 58 | Kinney County | 96.7°F | 2,985 | $951 |
| 59 | Lampasas County | 96.7°F | 2,622 | $2,104 |
| 60 | Mitchell County | 96.7°F | 2,336 | $968 |
| 61 | Blanco County | 96.6°F | 2,689 | $3,294 |
| 62 | Brazos County | 96.6°F | 3,169 | $2,535 |
| 63 | Burleson County | 96.6°F | 3,169 | $1,582 |
| 64 | Comanche County | 96.6°F | 2,689 | $1,357 |
| 65 | Grimes County | 96.6°F | 3,169 | $1,997 |
| 66 | Hardeman County | 96.6°F | 2,231 | $840 |
| 67 | Live Oak County | 96.6°F | 3,317 | $1,319 |
| 68 | Clay County | 96.5°F | 2,290 | $1,527 |
| 69 | Hood County | 96.5°F | 2,559 | $2,434 |
| 70 | Kent County | 96.5°F | 2,328 | $1,069 |
| 71 | Terrell County | 96.5°F | 2,933 | $1,384 |
| 72 | Ward County | 96.5°F | 2,597 | $1,260 |
| 73 | Callahan County | 96.4°F | 2,696 | $1,364 |
| 74 | Taylor County | 96.4°F | 2,696 | $1,765 |
| 75 | Kaufman County | 96.3°F | 2,738 | $2,649 |
| 76 | Rockwall County | 96.3°F | 2,738 | $3,408 |
| 77 | Upton County | 96.3°F | 2,855 | $1,068 |
| 78 | Van Zandt County | 96.3°F | 2,738 | $1,789 |
| 79 | Coryell County | 96.2°F | 2,643 | $1,663 |
| 80 | Lamar County | 96.2°F | 2,652 | $1,580 |
| 81 | Somervell County | 96.2°F | 2,513 | $2,179 |
| 82 | Coke County | 96.1°F | 2,445 | $1,125 |
| 83 | Goliad County | 96.1°F | 3,270 | $1,649 |
| 84 | Hamilton County | 96.1°F | 2,499 | $1,255 |
| 85 | Madison County | 96.1°F | 2,678 | $1,404 |
| 86 | Wharton County | 96.1°F | 3,307 | $1,720 |
| 87 | Bell County | 96.0°F | 2,630 | $2,037 |
| 88 | Eastland County | 96.0°F | 2,270 | $1,195 |
| 89 | Lee County | 96.0°F | 2,922 | $2,133 |
| 90 | Limestone County | 96.0°F | 2,772 | $1,450 |
| 91 | Navarro County | 96.0°F | 2,772 | $1,511 |
| 92 | Stephens County | 96.0°F | 2,389 | $1,113 |
| 93 | Val Verde County | 96.0°F | 2,893 | $1,463 |
| 94 | Childress County | 95.9°F | 2,265 | $1,170 |
| 95 | Denton County | 95.9°F | 2,646 | $3,577 |
| 96 | Hall County | 95.9°F | 2,265 | $871 |
| 97 | Burnet County | 95.8°F | 2,788 | $2,655 |
| 98 | Glasscock County | 95.8°F | 2,508 | $2,037 |
| 99 | Howard County | 95.8°F | 2,508 | $1,406 |
| 100 | Jack County | 95.8°F | 2,345 | $1,625 |
| 101 | Martin County | 95.8°F | 2,672 | $1,470 |
| 102 | Mason County | 95.8°F | 2,517 | $2,305 |
| 103 | Midland County | 95.8°F | 2,672 | $2,552 |
| 104 | Montgomery County | 95.8°F | 3,172 | $2,848 |
| 105 | Robertson County | 95.8°F | 2,864 | $1,554 |
| 106 | Sutton County | 95.8°F | 2,567 | $1,364 |
| 107 | Bee County | 95.7°F | 3,220 | $1,066 |
| 108 | Fisher County | 95.7°F | 2,696 | $883 |
| 109 | Gonzales County | 95.7°F | 3,009 | $1,490 |
| 110 | Montague County | 95.7°F | 2,420 | $1,686 |
| 111 | San Saba County | 95.7°F | 2,479 | $1,483 |
| 112 | Andrews County | 95.6°F | 2,396 | $1,736 |
| 113 | Comal County | 95.6°F | 2,834 | $3,369 |
| 114 | Jones County | 95.6°F | 2,374 | $994 |
| 115 | Kimble County | 95.6°F | 2,620 | $1,606 |
| 116 | Scurry County | 95.6°F | 2,267 | $1,146 |
| 117 | Bandera County | 95.5°F | 2,516 | $2,145 |
| 118 | Collin County | 95.5°F | 2,531 | $3,920 |
| 119 | Falls County | 95.5°F | 2,429 | $1,026 |
| 120 | Jackson County | 95.5°F | 3,286 | $1,595 |
| 121 | Kerr County | 95.5°F | 2,516 | $2,450 |
| 122 | Ochiltree County | 95.5°F | 1,848 | $1,340 |
| 123 | Polk County | 95.5°F | 2,996 | $1,427 |
| 124 | Runnels County | 95.5°F | 2,476 | $1,077 |
| 125 | Victoria County | 95.5°F | 3,286 | $1,837 |
| 126 | Crane County | 95.4°F | 2,745 | $1,192 |
| 127 | Haskell County | 95.4°F | 2,314 | $956 |
| 128 | Hays County | 95.4°F | 2,709 | $3,315 |
| 129 | Hutchinson County | 95.4°F | 2,051 | $1,067 |
| 130 | Wise County | 95.4°F | 2,551 | $2,411 |
| 131 | Ector County | 95.3°F | 2,478 | $1,747 |
| 132 | Ellis County | 95.3°F | 2,543 | $2,709 |
| 133 | Houston County | 95.3°F | 2,583 | $1,421 |
| 134 | Johnson County | 95.3°F | 2,484 | $2,253 |
| 135 | Freestone County | 95.2°F | 2,506 | $1,508 |
| 136 | Garza County | 95.2°F | 2,165 | $894 |
| 137 | Refugio County | 95.2°F | 3,308 | $998 |
| 138 | Walker County | 95.2°F | 3,014 | $1,855 |
| 139 | Henderson County | 95.1°F | 2,529 | $1,693 |
| 140 | Menard County | 95.1°F | 2,137 | $1,107 |
| 141 | Winkler County | 95.1°F | 2,260 | $1,166 |
| 142 | Fort Bend County | 95.0°F | 3,385 | $3,216 |
| 143 | Nolan County | 95.0°F | 2,198 | $1,038 |
| 144 | Nueces County | 95.0°F | 3,737 | $1,845 |
| 145 | Reagan County | 95.0°F | 2,503 | $1,513 |
| 146 | Rusk County | 95.0°F | 2,477 | $1,522 |
| 147 | Washington County | 95.0°F | 2,852 | $2,347 |
| 148 | Dickens County | 94.9°F | 1,972 | $760 |
| 149 | Harris County | 94.9°F | 3,288 | $2,350 |
| 150 | Hopkins County | 94.9°F | 2,517 | $1,735 |
| 151 | Leon County | 94.9°F | 2,475 | $1,566 |
| 152 | Shackelford County | 94.9°F | 2,355 | $1,641 |
| 153 | Smith County | 94.9°F | 2,685 | $1,980 |
| 154 | Austin County | 94.8°F | 2,956 | $2,382 |
| 155 | Waller County | 94.8°F | 3,146 | $2,568 |
| 156 | Anderson County | 94.7°F | 2,478 | $1,568 |
| 157 | Cass County | 94.7°F | 2,348 | $1,273 |
| 158 | Gregg County | 94.7°F | 2,613 | $1,701 |
| 159 | Parker County | 94.7°F | 2,388 | $3,005 |
| 160 | Pecos County | 94.7°F | 2,604 | $1,342 |
| 161 | Armstrong County | 94.6°F | 1,748 | $1,734 |
| 162 | Concho County | 94.6°F | 2,229 | $1,098 |
| 163 | Donley County | 94.6°F | 1,748 | $945 |
| 164 | Franklin County | 94.6°F | 2,413 | $1,861 |
| 165 | Irion County | 94.6°F | 2,313 | $1,406 |
| 166 | San Patricio County | 94.6°F | 3,419 | $1,704 |
| 167 | Lipscomb County | 94.5°F | 1,548 | $1,265 |
| 168 | Marion County | 94.5°F | 2,393 | $1,070 |
| 169 | Milam County | 94.5°F | 2,820 | $1,545 |
| 170 | San Jacinto County | 94.5°F | 2,721 | $1,667 |
| 171 | Shelby County | 94.5°F | 2,485 | $1,101 |
| 172 | Crockett County | 94.4°F | 2,368 | $1,238 |
| 173 | San Augustine County | 94.4°F | 2,355 | $869 |
| 174 | Cooke County | 94.3°F | 2,259 | $2,010 |
| 175 | Dawson County | 94.3°F | 1,814 | $993 |
| 176 | Bowie County | 94.2°F | 2,115 | $1,519 |
| 177 | Gillespie County | 94.2°F | 2,382 | $3,563 |
| 178 | Harrison County | 94.2°F | 2,281 | $1,611 |
| 179 | Liberty County | 94.2°F | 2,953 | $1,558 |
| 180 | Camp County | 94.1°F | 2,237 | $1,477 |
| 181 | Delta County | 94.1°F | 2,425 | $1,384 |
| 182 | Kendall County | 94.1°F | 2,480 | $4,080 |
| 183 | Titus County | 94.1°F | 2,237 | $1,479 |
| 184 | Gaines County | 94.0°F | 1,917 | $1,735 |
| 185 | Fannin County | 93.8°F | 2,310 | $1,897 |
| 186 | Newton County | 93.8°F | 2,522 | $881 |
| 187 | Sabine County | 93.8°F | 2,522 | $1,253 |
| 188 | Wheeler County | 93.8°F | 1,698 | $1,027 |
| 189 | Angelina County | 93.7°F | 2,524 | $1,422 |
| 190 | McCulloch County | 93.7°F | 2,420 | $1,075 |
| 191 | Trinity County | 93.7°F | 2,524 | $1,096 |
| 192 | Borden County | 93.6°F | 2,216 | $1,003 |
| 193 | Sherman County | 93.6°F | 1,447 | $1,304 |
| 194 | Terry County | 93.6°F | 1,866 | $1,139 |
| 195 | Dallam County | 93.5°F | 1,403 | $1,374 |
| 196 | Hartley County | 93.5°F | 1,403 | $1,916 |
| 197 | Sterling County | 93.5°F | 2,237 | $1,349 |
| 198 | Cameron County | 93.4°F | 4,140 | $1,224 |
| 199 | Carson County | 93.4°F | 1,579 | $1,362 |
| 200 | Hardin County | 93.4°F | 2,722 | $1,709 |
| 201 | Lubbock County | 93.4°F | 1,950 | $1,866 |
| 202 | Motley County | 93.4°F | 1,910 | $870 |
| 203 | Wood County | 93.4°F | 2,380 | $1,727 |
| 204 | Lynn County | 93.3°F | 1,951 | $1,325 |
| 205 | Mills County | 93.3°F | 2,281 | $1,757 |
| 206 | Nacogdoches County | 93.3°F | 2,521 | $1,445 |
| 207 | Morris County | 93.2°F | 2,414 | $1,103 |
| 208 | Hansford County | 93.1°F | 1,439 | $1,325 |
| 209 | Jefferson County | 93.1°F | 3,075 | $1,542 |
| 210 | Orange County | 93.1°F | 3,075 | $1,528 |
| 211 | Panola County | 93.1°F | 2,428 | $1,349 |
| 212 | Red River County | 93.1°F | 2,142 | $1,266 |
| 213 | Schleicher County | 93.1°F | 2,087 | $1,152 |
| 214 | Cochran County | 93.0°F | 1,585 | $693 |
| 215 | Oldham County | 92.9°F | 1,608 | $1,388 |
| 216 | Potter County | 92.9°F | 1,609 | $1,333 |
| 217 | Gray County | 92.8°F | 1,600 | $1,048 |
| 218 | Crosby County | 92.7°F | 1,796 | $870 |
| 219 | Grayson County | 92.7°F | 2,261 | $2,048 |
| 220 | Randall County | 92.7°F | 1,603 | $2,096 |
| 221 | Upshur County | 92.6°F | 2,080 | $1,587 |
| 222 | Yoakum County | 92.5°F | 1,603 | $1,642 |
| 223 | Aransas County | 92.4°F | 3,774 | $2,060 |
| 224 | Bailey County | 92.4°F | 1,347 | $1,083 |
| 225 | Deaf Smith County | 92.4°F | 1,449 | $1,167 |
| 226 | Floyd County | 92.4°F | 1,706 | $1,023 |
| 227 | Hemphill County | 92.4°F | 1,528 | $1,919 |
| 228 | Hockley County | 92.4°F | 1,598 | $1,151 |
| 229 | Lamb County | 92.4°F | 1,347 | $842 |
| 230 | Roberts County | 92.4°F | 1,528 | $1,598 |
| 231 | Moore County | 92.2°F | 1,428 | $1,339 |
| 232 | Briscoe County | 92.1°F | 1,573 | $883 |
| 233 | Galveston County | 92.0°F | 3,571 | $2,542 |
| 234 | Rains County | 92.0°F | 2,119 | $1,906 |
| 235 | Calhoun County | 91.9°F | 3,123 | $1,442 |
| 236 | Jasper County | 91.9°F | 2,410 | $1,211 |
| 237 | Tyler County | 91.9°F | 2,410 | $1,307 |
| 238 | Castro County | 91.7°F | 1,340 | $979 |
| 239 | Cherokee County | 91.7°F | 2,269 | $1,499 |
| 240 | Brazoria County | 91.6°F | 3,213 | $2,536 |
| 241 | Chambers County | 91.5°F | 2,771 | $2,497 |
| 242 | Hale County | 91.4°F | 1,547 | $1,090 |
| 243 | Edwards County | 91.3°F | 2,118 | $846 |
| 244 | Parmer County | 91.2°F | 1,296 | $1,278 |
| 245 | Swisher County | 91.1°F | 1,372 | $981 |
| 246 | Culberson County | 91.0°F | 1,666 | $880 |
| 247 | Hudspeth County | 91.0°F | 1,666 | $691 |
| 248 | Matagorda County | 88.8°F | 2,820 | $1,520 |
| 249 | Jeff Davis County | 86.8°F | 989 | $1,951 |
| 250 | Presidio County | 86.8°F | 989 | $1,246 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Hottest Summers across all 3,133 US counties · Every county in Texas