Ranked from NOAA 1991-2020 Climate Normals
Hottest Summers in Iowa
Average daily high in the hottest month of the year, by county. Read it next to the cooling degree days in the same row: the two together are what the summer electricity bill is actually made of. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Iowa ranked
| # | County | Summer high | Cooling degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Mills County | 86.9°F | 1,070 | $1,990 |
| 2 | Clarke County | 86.5°F | 945 | $1,454 |
| 3 | Lee County | 86.4°F | 1,088 | $1,172 |
| 4 | Montgomery County | 86.3°F | 1,057 | $1,091 |
| 5 | Cass County | 86.1°F | 940 | $1,240 |
| 6 | Shelby County | 85.9°F | 957 | $1,398 |
| 7 | Van Buren County | 85.9°F | 980 | $1,105 |
| 8 | Appanoose County | 85.8°F | 880 | $1,118 |
| 9 | Fremont County | 85.8°F | 997 | $1,335 |
| 10 | Johnson County | 85.8°F | 1,045 | $2,520 |
| 11 | Page County | 85.8°F | 965 | $1,137 |
| 12 | Polk County | 85.7°F | 958 | $2,206 |
| 13 | Wapello County | 85.7°F | 985 | $1,101 |
| 14 | Harrison County | 85.6°F | 935 | $1,478 |
| 15 | Taylor County | 85.6°F | 990 | $1,037 |
| 16 | Davis County | 85.5°F | 1,044 | $1,350 |
| 17 | Linn County | 85.5°F | 918 | $1,834 |
| 18 | Mahaska County | 85.5°F | 958 | $1,295 |
| 19 | Warren County | 85.5°F | 934 | $2,188 |
| 20 | Dallas County | 85.4°F | 895 | $2,808 |
| 21 | Decatur County | 85.4°F | 1,038 | $1,079 |
| 22 | Des Moines County | 85.2°F | 1,083 | $1,281 |
| 23 | Guthrie County | 85.1°F | 843 | $1,465 |
| 24 | Black Hawk County | 85.0°F | 917 | $1,639 |
| 25 | Ida County | 85.0°F | 866 | $1,016 |
| 26 | Washington County | 85.0°F | 867 | $1,744 |
| 27 | Woodbury County | 85.0°F | 866 | $1,549 |
| 28 | Wright County | 85.0°F | 804 | $1,068 |
| 29 | Adams County | 84.8°F | 855 | $1,097 |
| 30 | Henry County | 84.8°F | 815 | $1,382 |
| 31 | Palo Alto County | 84.8°F | 826 | $1,112 |
| 32 | Sioux County | 84.8°F | 825 | $1,984 |
| 33 | Wayne County | 84.8°F | 874 | $992 |
| 34 | Lyon County | 84.7°F | 753 | $1,791 |
| 35 | Pottawattamie County | 84.7°F | 914 | $1,661 |
| 36 | Union County | 84.7°F | 831 | $1,155 |
| 37 | Jasper County | 84.6°F | 862 | $1,579 |
| 38 | Keokuk County | 84.6°F | 806 | $1,067 |
| 39 | Marion County | 84.6°F | 950 | $1,823 |
| 40 | O'Brien County | 84.6°F | 892 | $1,382 |
| 41 | Ringgold County | 84.6°F | 865 | $1,353 |
| 42 | Clay County | 84.5°F | 774 | $1,503 |
| 43 | Lucas County | 84.5°F | 732 | $1,118 |
| 44 | Plymouth County | 84.5°F | 756 | $1,842 |
| 45 | Monroe County | 84.4°F | 899 | $1,271 |
| 46 | Pocahontas County | 84.4°F | 789 | $906 |
| 47 | Winneshiek County | 84.4°F | 828 | $2,012 |
| 48 | Adair County | 84.3°F | 867 | $1,285 |
| 49 | Carroll County | 84.3°F | 866 | $1,516 |
| 50 | Cherokee County | 84.3°F | 755 | $1,290 |
| 51 | Boone County | 84.2°F | 799 | $1,693 |
| 52 | Jefferson County | 84.2°F | 842 | $1,466 |
| 53 | Muscatine County | 84.1°F | 897 | $1,562 |
| 54 | Iowa County | 84.0°F | 785 | $1,668 |
| 55 | Louisa County | 83.9°F | 790 | $1,256 |
| 56 | Story County | 83.9°F | 786 | $2,109 |
| 57 | Clinton County | 83.8°F | 879 | $1,416 |
| 58 | Madison County | 83.8°F | 738 | $2,073 |
| 59 | Scott County | 83.8°F | 879 | $1,873 |
| 60 | Cedar County | 83.7°F | 882 | $1,723 |
| 61 | Monona County | 83.7°F | 804 | $1,129 |
| 62 | Hardin County | 83.5°F | 727 | $1,082 |
| 63 | Franklin County | 83.4°F | 712 | $1,117 |
| 64 | Greene County | 83.4°F | 768 | $1,269 |
| 65 | Humboldt County | 83.3°F | 719 | $1,329 |
| 66 | Poweshiek County | 83.3°F | 692 | $1,615 |
| 67 | Sac County | 83.2°F | 683 | $1,234 |
| 68 | Crawford County | 83.1°F | 755 | $1,251 |
| 69 | Kossuth County | 83.1°F | 670 | $1,213 |
| 70 | Marshall County | 83.1°F | 727 | $1,256 |
| 71 | Buchanan County | 83.0°F | 723 | $1,524 |
| 72 | Tama County | 83.0°F | 704 | $1,287 |
| 73 | Calhoun County | 82.9°F | 733 | $1,082 |
| 74 | Grundy County | 82.9°F | 730 | $1,554 |
| 75 | Bremer County | 82.8°F | 682 | $1,803 |
| 76 | Hamilton County | 82.8°F | 618 | $1,226 |
| 77 | Howard County | 82.8°F | 590 | $1,231 |
| 78 | Jones County | 82.8°F | 672 | $1,611 |
| 79 | Butler County | 82.7°F | 711 | $1,415 |
| 80 | Webster County | 82.7°F | 677 | $1,287 |
| 81 | Audubon County | 82.6°F | 668 | $1,043 |
| 82 | Dickinson County | 82.6°F | 684 | $2,068 |
| 83 | Cerro Gordo County | 82.5°F | 603 | $1,411 |
| 84 | Hancock County | 82.4°F | 650 | $1,184 |
| 85 | Buena Vista County | 82.3°F | 754 | $1,323 |
| 86 | Clayton County | 82.2°F | 582 | $1,409 |
| 87 | Jackson County | 82.2°F | 737 | $1,502 |
| 88 | Delaware County | 82.1°F | 617 | $1,504 |
| 89 | Osceola County | 82.1°F | 592 | $1,128 |
| 90 | Floyd County | 82.0°F | 652 | $1,236 |
| 91 | Fayette County | 81.6°F | 523 | $1,209 |
| 92 | Dubuque County | 81.5°F | 638 | $1,932 |
| 93 | Benton County | 81.4°F | 540 | $1,731 |
| 94 | Mitchell County | 81.4°F | 593 | $1,443 |
| 95 | Allamakee County | 81.3°F | 570 | $1,512 |
| 96 | Winnebago County | 81.3°F | 588 | $1,225 |
| 97 | Emmet County | 81.1°F | 527 | $1,033 |
| 98 | Chickasaw County | 80.8°F | 521 | $1,437 |
| 99 | Worth County | 78.6°F | 392 | $1,269 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Hottest Summers across all 3,133 US counties · Every county in Iowa