Cost to Own
United States › Rankings › Indiana Counties ranked 92 Data vintage ACS 2023 5-Year

Ranked from ACS 2023 5-Year

Highest Price-to-Rent Ratios in Indiana

The counties where a home costs the most years of rent. A high ratio does not mean a place is overpriced. It can also mean rents are held down, or that buyers are paying for land, schools or a view that a renter cannot get at any price. It does mean the arithmetic of buying rests more on what the house is worth later and less on what it saves you each month. Median home value over twelve months of median gross rent, both Census five-year estimates.

Where does yours land? Every county in America is somewhere on this scale, including the one you live in.

Indiana ranked

#County Price-to-rentMedian homeMedian rent
1 LaGrange County 25.5 yrs$249,500$816
2 Franklin County 24.6 yrs$236,700$803
3 Posey County 24.4 yrs$218,000$744
4 Dearborn County 22.3 yrs$227,100$848
5 Boone County 22.2 yrs$341,800$1,283
6 Dubois County 22.1 yrs$212,500$801
7 Spencer County 21.5 yrs$180,200$697
8 Hamilton County 21.5 yrs$379,100$1,468
9 Ripley County 21.4 yrs$205,300$799
10 Harrison County 21.2 yrs$219,200$861
11 Switzerland County 21.2 yrs$183,200$720
12 Brown County 21.1 yrs$242,500$960
13 Floyd County 19.8 yrs$235,100$990
14 Whitley County 19.7 yrs$205,200$867
15 Noble County 19.7 yrs$183,400$776
16 Martin County 19.5 yrs$150,400$643
17 Putnam County 19.4 yrs$205,800$883
18 Hancock County 19.2 yrs$258,100$1,121
19 Decatur County 19.1 yrs$189,900$828
20 Porter County 19.0 yrs$261,900$1,146
21 Monroe County 18.9 yrs$261,700$1,151
22 Ohio County 18.9 yrs$193,500$852
23 Warrick County 18.9 yrs$228,900$1,008
24 Daviess County 18.7 yrs$187,500$837
25 Morgan County 18.6 yrs$220,100$988
26 Steuben County 18.5 yrs$204,300$921
27 Jasper County 18.4 yrs$204,400$926
28 Adams County 18.1 yrs$173,100$799
29 Perry County 18.0 yrs$146,000$676
30 Johnson County 18.0 yrs$260,400$1,208
31 Starke County 17.9 yrs$148,400$690
32 Wells County 17.9 yrs$180,000$837
33 DeKalb County 17.9 yrs$177,900$828
34 Washington County 17.8 yrs$162,400$760
35 Jefferson County 17.4 yrs$180,600$865
36 Hendricks County 17.2 yrs$281,500$1,364
37 Lawrence County 17.1 yrs$164,500$800
38 Union County 17.1 yrs$162,200$792
39 Kosciusko County 16.8 yrs$200,300$995
40 Montgomery County 16.8 yrs$166,300$827
41 Clark County 16.7 yrs$212,400$1,058
42 Tippecanoe County 16.7 yrs$217,600$1,088
43 Bartholomew County 16.6 yrs$221,100$1,110
44 Allen County 16.6 yrs$194,300$976
45 Marshall County 16.4 yrs$184,500$936
46 Shelby County 16.4 yrs$188,300$956
47 Warren County 16.4 yrs$160,000$815
48 Lake County 16.4 yrs$214,700$1,094
49 LaPorte County 16.3 yrs$180,700$926
50 Tipton County 16.2 yrs$166,000$854
51 Carroll County 16.0 yrs$167,700$874
52 White County 15.9 yrs$163,000$853
53 Wabash County 15.9 yrs$143,600$752
54 Parke County 15.9 yrs$139,300$731
55 Elkhart County 15.8 yrs$194,400$1,023
56 Pike County 15.8 yrs$128,400$676
57 Pulaski County 15.7 yrs$134,600$715
58 Rush County 15.6 yrs$155,900$831
59 Marion County 15.6 yrs$207,000$1,107
60 Gibson County 15.5 yrs$170,500$914
61 Jackson County 15.4 yrs$174,500$946
62 Scott County 15.3 yrs$145,400$790
63 Crawford County 15.3 yrs$115,400$629
64 Vanderburgh County 14.9 yrs$172,300$964
65 Owen County 14.8 yrs$162,400$912
66 St. Joseph County 14.5 yrs$179,800$1,030
67 Henry County 14.5 yrs$140,200$807
68 Clinton County 14.3 yrs$157,300$915
69 Newton County 14.3 yrs$159,300$927
70 Orange County 14.3 yrs$143,900$838
71 Jennings County 14.2 yrs$154,600$906
72 Huntington County 14.1 yrs$146,400$866
73 Fulton County 14.0 yrs$144,700$861
74 Howard County 13.8 yrs$151,500$915
75 Greene County 13.7 yrs$129,900$788
76 Benton County 13.5 yrs$135,400$834
77 Vigo County 13.3 yrs$140,400$879
78 Madison County 13.3 yrs$147,700$926
79 Fountain County 13.3 yrs$133,200$837
80 Knox County 13.2 yrs$123,500$782
81 Wayne County 12.9 yrs$126,100$813
82 Clay County 12.8 yrs$128,900$837
83 Cass County 12.7 yrs$118,700$778
84 Blackford County 12.7 yrs$96,700$635
85 Sullivan County 12.5 yrs$122,200$813
86 Miami County 12.4 yrs$118,000$794
87 Fayette County 12.3 yrs$114,800$779
88 Delaware County 12.2 yrs$127,600$874
89 Grant County 12.1 yrs$116,000$799
90 Jay County 12.0 yrs$110,100$766
91 Randolph County 11.9 yrs$106,000$741
92 Vermillion County 11.6 yrs$109,500$785

Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.

Nationwide

Highest Price-to-Rent Ratios across all 3,133 US counties · Every county in Indiana

Other rankings

All 31 rankings