Ranked from ACS 2023 5-Year
Highest Salary Needed to Buy a Home in Wyoming
What a household has to earn to buy the county's own median home under the standard 28% rule, meaning housing costs at no more than 28% of gross income, counting the full monthly bill rather than just the mortgage. These are the counties where the entry ticket is steepest.
Wyoming ranked
| # | County | Income needed | Monthly to own | Median home |
|---|---|---|---|---|
| 1 | Teton County | $412,000 | $9,611 | $1,371,900 |
| 2 | Park County | $120,500 | $2,813 | $374,200 |
| 3 | Sheridan County | $114,000 | $2,656 | $352,200 |
| 4 | Sublette County | $111,500 | $2,599 | $350,100 |
| 5 | Lincoln County | $107,000 | $2,499 | $334,500 |
| 6 | Laramie County | $106,000 | $2,473 | $324,900 |
| 7 | Albany County | $105,000 | $2,450 | $322,100 |
| 8 | Johnson County | $97,000 | $2,262 | $296,000 |
| 9 | Crook County | $91,000 | $2,128 | $276,800 |
| 10 | Converse County | $89,500 | $2,084 | $269,700 |
| 11 | Campbell County | $88,000 | $2,055 | $266,400 |
| 12 | Natrona County | $87,000 | $2,028 | $260,400 |
| 13 | Fremont County | $84,500 | $1,976 | $252,700 |
| 14 | Uinta County | $84,500 | $1,977 | $255,400 |
| 15 | Platte County | $83,000 | $1,940 | $248,900 |
| 16 | Sweetwater County | $81,500 | $1,902 | $242,900 |
| 17 | Goshen County | $79,000 | $1,841 | $234,600 |
| 18 | Weston County | $73,500 | $1,712 | $214,000 |
| 19 | Carbon County | $72,500 | $1,694 | $214,500 |
| 20 | Hot Springs County | $72,500 | $1,693 | $214,400 |
| 21 | Big Horn County | $68,000 | $1,583 | $198,200 |
| 22 | Washakie County | $66,000 | $1,534 | $188,600 |
| 23 | Niobrara County | $65,000 | $1,522 | $194,200 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Highest Salary Needed to Buy a Home across all 3,133 US counties · Every county in Wyoming