Ranked from NOAA 1991-2020 Climate Normals
Highest Heating Demand in Kansas
Heating degree days measure how far and how long the outside temperature sits below 65°F across a year, which is the closest single number to how much heat a house has to make. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Kansas ranked
| # | County | Heating degree days | Winter low | Monthly to own |
|---|---|---|---|---|
| 1 | Norton County | 6,015 | 14.3°F | $1,052 |
| 2 | Jewell County | 5,976 | 14.2°F | $723 |
| 3 | Rawlins County | 5,867 | 15.1°F | $1,011 |
| 4 | Thomas County | 5,851 | 15.1°F | $1,505 |
| 5 | Cheyenne County | 5,817 | 15.3°F | $1,147 |
| 6 | Decatur County | 5,807 | 15.8°F | $849 |
| 7 | Sherman County | 5,793 | 16.9°F | $1,220 |
| 8 | Republic County | 5,723 | 15.5°F | $823 |
| 9 | Washington County | 5,704 | 15.0°F | $1,048 |
| 10 | Greeley County | 5,679 | 16.1°F | $1,111 |
| 11 | Logan County | 5,673 | 16.0°F | $1,166 |
| 12 | Brown County | 5,665 | 15.1°F | $1,068 |
| 13 | Jackson County | 5,661 | 15.2°F | $1,702 |
| 14 | Wichita County | 5,649 | 16.0°F | $989 |
| 15 | Smith County | 5,645 | 15.7°F | $942 |
| 16 | Phillips County | 5,636 | 16.3°F | $975 |
| 17 | Osborne County | 5,584 | 14.4°F | $888 |
| 18 | Wallace County | 5,553 | 17.3°F | $959 |
| 19 | Marshall County | 5,522 | 15.3°F | $1,136 |
| 20 | Scott County | 5,518 | 15.9°F | $1,568 |
| 21 | Lincoln County | 5,498 | 16.0°F | $947 |
| 22 | Doniphan County | 5,493 | 17.0°F | $1,138 |
| 23 | Gove County | 5,487 | 16.3°F | $1,137 |
| 24 | Rush County | 5,486 | 15.6°F | $863 |
| 25 | Hamilton County | 5,424 | 13.5°F | $1,167 |
| 26 | Sheridan County | 5,417 | 18.8°F | $1,423 |
| 27 | Graham County | 5,391 | 17.1°F | $930 |
| 28 | Trego County | 5,380 | 17.4°F | $1,121 |
| 29 | Nemaha County | 5,375 | 17.1°F | $1,686 |
| 30 | Ness County | 5,375 | 15.7°F | $919 |
| 31 | Rooks County | 5,367 | 16.2°F | $942 |
| 32 | Mitchell County | 5,361 | 16.9°F | $1,116 |
| 33 | Lane County | 5,325 | 16.5°F | $1,148 |
| 34 | Wabaunsee County | 5,321 | 17.8°F | $1,595 |
| 35 | Clay County | 5,317 | 17.8°F | $1,384 |
| 36 | Cloud County | 5,314 | 18.9°F | $996 |
| 37 | Lyon County | 5,284 | 18.2°F | $1,352 |
| 38 | Atchison County | 5,266 | 18.4°F | $1,363 |
| 39 | Grant County | 5,263 | 16.2°F | $1,349 |
| 40 | Douglas County | 5,212 | 18.4°F | $2,396 |
| 41 | Ellsworth County | 5,207 | 17.5°F | $1,135 |
| 42 | Pottawatomie County | 5,203 | 17.7°F | $1,914 |
| 43 | Jefferson County | 5,193 | 17.9°F | $1,772 |
| 44 | Hodgeman County | 5,190 | 17.9°F | $964 |
| 45 | Barton County | 5,188 | 18.2°F | $1,156 |
| 46 | Osage County | 5,184 | 17.9°F | $1,357 |
| 47 | Finney County | 5,174 | 17.6°F | $1,720 |
| 48 | Russell County | 5,160 | 18.8°F | $1,076 |
| 49 | Ottawa County | 5,153 | 18.2°F | $1,531 |
| 50 | Franklin County | 5,130 | 18.2°F | $1,696 |
| 51 | Chase County | 5,116 | 17.9°F | $1,060 |
| 52 | Geary County | 5,104 | 17.8°F | $1,528 |
| 53 | Riley County | 5,104 | 17.8°F | $2,040 |
| 54 | Kiowa County | 5,081 | 19.3°F | $1,378 |
| 55 | Reno County | 5,050 | 18.5°F | $1,228 |
| 56 | Gray County | 5,031 | 18.3°F | $1,587 |
| 57 | Rice County | 5,028 | 19.5°F | $1,051 |
| 58 | Leavenworth County | 5,005 | 17.9°F | $2,223 |
| 59 | Miami County | 4,999 | 19.0°F | $2,362 |
| 60 | Pratt County | 4,989 | 19.1°F | $1,143 |
| 61 | McPherson County | 4,957 | 19.0°F | $1,774 |
| 62 | Morris County | 4,948 | 19.7°F | $1,174 |
| 63 | Linn County | 4,941 | 20.2°F | $1,463 |
| 64 | Anderson County | 4,935 | 19.7°F | $1,389 |
| 65 | Ellis County | 4,935 | 20.0°F | $1,843 |
| 66 | Saline County | 4,931 | 20.1°F | $1,553 |
| 67 | Johnson County | 4,926 | 21.2°F | $3,026 |
| 68 | Meade County | 4,924 | 18.6°F | $1,181 |
| 69 | Edwards County | 4,893 | 18.3°F | $772 |
| 70 | Greenwood County | 4,890 | 18.8°F | $873 |
| 71 | Kearny County | 4,870 | 19.8°F | $1,387 |
| 72 | Pawnee County | 4,860 | 20.9°F | $1,046 |
| 73 | Shawnee County | 4,860 | 20.0°F | $1,561 |
| 74 | Kingman County | 4,844 | 19.2°F | $1,087 |
| 75 | Coffey County | 4,839 | 19.2°F | $1,279 |
| 76 | Harvey County | 4,826 | 20.3°F | $1,582 |
| 77 | Ford County | 4,815 | 20.3°F | $1,281 |
| 78 | Morton County | 4,813 | 19.1°F | $1,010 |
| 79 | Seward County | 4,778 | 19.7°F | $1,295 |
| 80 | Stanton County | 4,773 | 20.2°F | $768 |
| 81 | Stevens County | 4,769 | 20.1°F | $1,229 |
| 82 | Elk County | 4,737 | 19.9°F | $714 |
| 83 | Allen County | 4,734 | 20.3°F | $1,018 |
| 84 | Woodson County | 4,726 | 20.6°F | $839 |
| 85 | Marion County | 4,725 | 21.3°F | $1,139 |
| 86 | Stafford County | 4,711 | 20.5°F | $980 |
| 87 | Clark County | 4,640 | 18.5°F | $866 |
| 88 | Butler County | 4,620 | 20.2°F | $1,793 |
| 89 | Wyandotte County | 4,613 | 22.2°F | $1,420 |
| 90 | Crawford County | 4,555 | 22.3°F | $1,143 |
| 91 | Sumner County | 4,543 | 22.0°F | $1,172 |
| 92 | Wilson County | 4,525 | 21.8°F | $944 |
| 93 | Bourbon County | 4,513 | 21.9°F | $1,078 |
| 94 | Dickinson County | 4,491 | 21.7°F | $1,382 |
| 95 | Haskell County | 4,463 | 20.0°F | $1,433 |
| 96 | Harper County | 4,436 | 22.4°F | $839 |
| 97 | Sedgwick County | 4,414 | 22.5°F | $1,685 |
| 98 | Barber County | 4,389 | 22.0°F | $956 |
| 99 | Chautauqua County | 4,359 | 21.6°F | $714 |
| 100 | Cherokee County | 4,342 | 23.3°F | $975 |
| 101 | Montgomery County | 4,284 | 22.7°F | $954 |
| 102 | Neosho County | 4,226 | 23.2°F | $1,010 |
| 103 | Labette County | 4,224 | 23.1°F | $949 |
| 104 | Cowley County | 4,199 | 23.7°F | $1,112 |
| 105 | Comanche County | 3,942 | 23.9°F | $720 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Highest Heating Demand across all 3,133 US counties · Every county in Kansas