Ranked from NOAA 1991-2020 Climate Normals
Highest Heating Demand in Georgia
Heating degree days measure how far and how long the outside temperature sits below 65°F across a year, which is the closest single number to how much heat a house has to make. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Georgia ranked
| # | County | Heating degree days | Winter low | Monthly to own |
|---|---|---|---|---|
| 1 | Fannin County | 4,142 | 25.4°F | $2,137 |
| 2 | Towns County | 4,142 | 25.4°F | $2,398 |
| 3 | Union County | 4,142 | 25.4°F | $2,158 |
| 4 | White County | 3,877 | 28.3°F | $2,119 |
| 5 | Rabun County | 3,669 | 29.7°F | $2,166 |
| 6 | Gilmer County | 3,595 | 31.1°F | $2,174 |
| 7 | Habersham County | 3,595 | 29.1°F | $1,754 |
| 8 | Pickens County | 3,595 | 31.1°F | $2,315 |
| 9 | Dade County | 3,530 | 29.8°F | $1,430 |
| 10 | Chattooga County | 3,395 | 29.0°F | $965 |
| 11 | Murray County | 3,346 | 30.3°F | $1,480 |
| 12 | Elbert County | 3,270 | 30.2°F | $1,094 |
| 13 | Forsyth County | 3,241 | 31.1°F | $3,817 |
| 14 | Bartow County | 3,118 | 31.4°F | $2,133 |
| 15 | Cherokee County | 3,118 | 31.4°F | $3,045 |
| 16 | Haralson County | 3,118 | 31.4°F | $1,782 |
| 17 | Madison County | 3,118 | 31.7°F | $1,690 |
| 18 | Paulding County | 3,118 | 31.4°F | $2,356 |
| 19 | Banks County | 3,116 | 30.9°F | $2,038 |
| 20 | Walker County | 3,080 | 32.9°F | $1,504 |
| 21 | Catoosa County | 3,029 | 32.4°F | $1,781 |
| 22 | Whitfield County | 3,029 | 32.4°F | $1,668 |
| 23 | Hart County | 3,004 | 32.6°F | $1,700 |
| 24 | Dawson County | 3,002 | 33.7°F | $2,753 |
| 25 | Hall County | 3,002 | 33.7°F | $2,513 |
| 26 | Jackson County | 3,002 | 33.7°F | $2,539 |
| 27 | Lumpkin County | 3,002 | 33.7°F | $2,233 |
| 28 | Carroll County | 2,992 | 31.6°F | $1,864 |
| 29 | DeKalb County | 2,980 | 32.7°F | $2,686 |
| 30 | Gwinnett County | 2,980 | 32.7°F | $2,808 |
| 31 | Rockdale County | 2,980 | 32.7°F | $2,091 |
| 32 | Floyd County | 2,974 | 31.8°F | $1,655 |
| 33 | Gordon County | 2,974 | 31.8°F | $1,722 |
| 34 | Franklin County | 2,960 | 33.6°F | $1,406 |
| 35 | Stephens County | 2,949 | 33.1°F | $1,470 |
| 36 | Barrow County | 2,931 | 32.2°F | $2,106 |
| 37 | Polk County | 2,921 | 32.3°F | $1,432 |
| 38 | Butts County | 2,908 | 31.7°F | $1,905 |
| 39 | Henry County | 2,908 | 31.7°F | $2,288 |
| 40 | Oglethorpe County | 2,884 | 32.0°F | $1,688 |
| 41 | Greene County | 2,861 | 32.0°F | $2,699 |
| 42 | Taliaferro County | 2,861 | 32.0°F | $802 |
| 43 | Newton County | 2,847 | 33.6°F | $1,962 |
| 44 | Jasper County | 2,838 | 29.4°F | $1,857 |
| 45 | Talbot County | 2,834 | 32.1°F | $1,198 |
| 46 | Lincoln County | 2,822 | 32.9°F | $1,444 |
| 47 | Wilkes County | 2,797 | 33.5°F | $1,036 |
| 48 | Heard County | 2,790 | 32.2°F | $1,392 |
| 49 | Troup County | 2,790 | 32.2°F | $1,635 |
| 50 | Morgan County | 2,789 | 34.1°F | $2,577 |
| 51 | Oconee County | 2,789 | 34.1°F | $3,306 |
| 52 | Putnam County | 2,789 | 34.1°F | $1,843 |
| 53 | Walton County | 2,789 | 34.1°F | $2,430 |
| 54 | Cobb County | 2,775 | 33.5°F | $2,925 |
| 55 | Douglas County | 2,775 | 33.5°F | $2,148 |
| 56 | Fulton County | 2,775 | 33.5°F | $3,412 |
| 57 | Clarke County | 2,670 | 33.8°F | $2,243 |
| 58 | Lamar County | 2,589 | 34.3°F | $1,732 |
| 59 | Spalding County | 2,589 | 34.3°F | $1,700 |
| 60 | Coweta County | 2,587 | 34.1°F | $2,576 |
| 61 | Fayette County | 2,587 | 34.1°F | $3,186 |
| 62 | Meriwether County | 2,587 | 34.1°F | $1,384 |
| 63 | Pike County | 2,587 | 34.1°F | $2,203 |
| 64 | Clayton County | 2,531 | 35.6°F | $1,672 |
| 65 | Jefferson County | 2,510 | 34.0°F | $935 |
| 66 | Baldwin County | 2,480 | 33.0°F | $1,433 |
| 67 | Hancock County | 2,480 | 33.0°F | $893 |
| 68 | Upson County | 2,463 | 33.4°F | $1,341 |
| 69 | Burke County | 2,447 | 34.0°F | $1,036 |
| 70 | Emanuel County | 2,430 | 34.7°F | $897 |
| 71 | Johnson County | 2,430 | 34.7°F | $915 |
| 72 | Treutlen County | 2,430 | 34.7°F | $971 |
| 73 | Washington County | 2,430 | 34.7°F | $1,112 |
| 74 | Jenkins County | 2,422 | 34.3°F | $843 |
| 75 | Screven County | 2,302 | 35.8°F | $1,171 |
| 76 | Pulaski County | 2,291 | 34.8°F | $1,306 |
| 77 | Stewart County | 2,289 | 33.8°F | $668 |
| 78 | Sumter County | 2,289 | 34.7°F | $1,185 |
| 79 | Laurens County | 2,262 | 35.1°F | $1,238 |
| 80 | Wilkinson County | 2,241 | 35.7°F | $909 |
| 81 | Schley County | 2,231 | 35.9°F | $1,366 |
| 82 | Webster County | 2,231 | 35.9°F | $930 |
| 83 | Clay County | 2,184 | 34.9°F | $934 |
| 84 | Quitman County | 2,184 | 34.9°F | $996 |
| 85 | Randolph County | 2,184 | 34.9°F | $910 |
| 86 | Columbia County | 2,181 | 35.3°F | $2,344 |
| 87 | Glascock County | 2,181 | 35.3°F | $1,155 |
| 88 | McDuffie County | 2,181 | 35.3°F | $1,377 |
| 89 | Richmond County | 2,181 | 35.3°F | $1,442 |
| 90 | Warren County | 2,181 | 35.3°F | $825 |
| 91 | Bibb County | 2,146 | 35.9°F | $1,490 |
| 92 | Bleckley County | 2,146 | 35.9°F | $1,241 |
| 93 | Crawford County | 2,146 | 35.9°F | $1,301 |
| 94 | Houston County | 2,146 | 35.9°F | $1,748 |
| 95 | Jones County | 2,146 | 35.9°F | $1,536 |
| 96 | Macon County | 2,146 | 35.9°F | $902 |
| 97 | Monroe County | 2,146 | 35.9°F | $1,988 |
| 98 | Peach County | 2,146 | 35.9°F | $1,646 |
| 99 | Taylor County | 2,146 | 35.9°F | $852 |
| 100 | Twiggs County | 2,146 | 35.9°F | $1,005 |
| 101 | Crisp County | 2,085 | 36.5°F | $1,157 |
| 102 | Dooly County | 2,085 | 36.5°F | $979 |
| 103 | Wilcox County | 2,085 | 36.5°F | $776 |
| 104 | Tift County | 2,080 | 36.6°F | $1,300 |
| 105 | Telfair County | 1,993 | 36.9°F | $1,056 |
| 106 | Dodge County | 1,990 | 38.4°F | $1,047 |
| 107 | Chattahoochee County | 1,942 | 38.2°F | $984 |
| 108 | Harris County | 1,942 | 38.2°F | $2,290 |
| 109 | Marion County | 1,942 | 38.2°F | $1,121 |
| 110 | Muscogee County | 1,942 | 38.2°F | $1,574 |
| 111 | Jeff Davis County | 1,921 | 37.9°F | $1,049 |
| 112 | Mitchell County | 1,921 | 37.7°F | $1,052 |
| 113 | Montgomery County | 1,921 | 37.9°F | $1,119 |
| 114 | Wheeler County | 1,921 | 37.9°F | $782 |
| 115 | Bulloch County | 1,913 | 37.5°F | $1,633 |
| 116 | Baker County | 1,910 | 37.5°F | $1,123 |
| 117 | Calhoun County | 1,910 | 37.5°F | $865 |
| 118 | Early County | 1,910 | 37.5°F | $1,191 |
| 119 | Evans County | 1,910 | 37.5°F | $1,286 |
| 120 | Tattnall County | 1,910 | 37.5°F | $1,155 |
| 121 | Ben Hill County | 1,869 | 38.6°F | $1,101 |
| 122 | Irwin County | 1,869 | 38.6°F | $1,036 |
| 123 | Clinch County | 1,847 | 37.5°F | $913 |
| 124 | Seminole County | 1,796 | 38.9°F | $1,093 |
| 125 | Candler County | 1,793 | 39.1°F | $1,256 |
| 126 | Colquitt County | 1,779 | 39.3°F | $1,132 |
| 127 | Grady County | 1,756 | 37.9°F | $1,256 |
| 128 | Thomas County | 1,756 | 37.9°F | $1,594 |
| 129 | Decatur County | 1,743 | 38.9°F | $1,321 |
| 130 | Miller County | 1,743 | 38.9°F | $1,161 |
| 131 | Camden County | 1,734 | 38.0°F | $1,971 |
| 132 | Appling County | 1,720 | 39.0°F | $838 |
| 133 | Pierce County | 1,712 | 36.7°F | $1,216 |
| 134 | Ware County | 1,712 | 36.7°F | $1,036 |
| 135 | Dougherty County | 1,684 | 39.1°F | $1,246 |
| 136 | Lee County | 1,684 | 39.1°F | $1,931 |
| 137 | Terrell County | 1,684 | 39.1°F | $1,081 |
| 138 | Turner County | 1,684 | 39.1°F | $961 |
| 139 | Worth County | 1,684 | 39.1°F | $1,087 |
| 140 | Bryan County | 1,675 | 40.0°F | $2,546 |
| 141 | Chatham County | 1,675 | 40.0°F | $2,253 |
| 142 | Effingham County | 1,675 | 40.0°F | $2,059 |
| 143 | Berrien County | 1,649 | 38.6°F | $1,099 |
| 144 | Brooks County | 1,649 | 38.6°F | $1,149 |
| 145 | Cook County | 1,649 | 38.6°F | $1,139 |
| 146 | Echols County | 1,649 | 38.6°F | $1,079 |
| 147 | Lanier County | 1,649 | 38.6°F | $1,444 |
| 148 | Lowndes County | 1,649 | 38.6°F | $1,687 |
| 149 | Atkinson County | 1,645 | 39.3°F | $803 |
| 150 | Bacon County | 1,645 | 39.3°F | $1,019 |
| 151 | Brantley County | 1,645 | 39.3°F | $935 |
| 152 | Coffee County | 1,645 | 39.3°F | $1,158 |
| 153 | Toombs County | 1,645 | 39.3°F | $1,184 |
| 154 | Wayne County | 1,645 | 39.3°F | $1,332 |
| 155 | Liberty County | 1,519 | 41.1°F | $1,591 |
| 156 | Long County | 1,519 | 41.1°F | $1,704 |
| 157 | McIntosh County | 1,424 | 42.6°F | $1,501 |
| 158 | Glynn County | 1,400 | 44.0°F | $2,158 |
| 159 | Charlton County | 1,109 | 43.7°F | $1,119 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Highest Heating Demand across all 3,133 US counties · Every county in Georgia