Ranked from NOAA 1991-2020 Climate Normals
Highest Cooling Demand in Texas
Cooling degree days are the mirror of heating degree days: how far and how long the temperature sits above 65°F. In the counties at the top of this list, cooling is the largest single line on the summer electricity bill. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Texas ranked
| # | County | Cooling degree days | Summer high | Monthly to own |
|---|---|---|---|---|
| 1 | Webb County | 4,341 | 100.9°F | $1,741 |
| 2 | Zapata County | 4,281 | 99.1°F | $925 |
| 3 | Hidalgo County | 4,269 | 98.2°F | $1,272 |
| 4 | Starr County | 4,232 | 99.4°F | $967 |
| 5 | Willacy County | 4,220 | 97.2°F | $755 |
| 6 | Cameron County | 4,140 | 93.4°F | $1,224 |
| 7 | Jim Hogg County | 4,113 | 99.9°F | $1,248 |
| 8 | Jim Wells County | 4,071 | 97.4°F | $1,067 |
| 9 | La Salle County | 3,951 | 100.3°F | $1,064 |
| 10 | Duval County | 3,890 | 97.2°F | $910 |
| 11 | Kleberg County | 3,890 | 97.2°F | $1,487 |
| 12 | Zavala County | 3,838 | 99.1°F | $949 |
| 13 | Aransas County | 3,774 | 92.4°F | $2,060 |
| 14 | Nueces County | 3,737 | 95.0°F | $1,845 |
| 15 | Brooks County | 3,656 | 97.9°F | $894 |
| 16 | McMullen County | 3,616 | 98.9°F | $1,166 |
| 17 | Lavaca County | 3,587 | 97.5°F | $1,928 |
| 18 | Galveston County | 3,571 | 92.0°F | $2,542 |
| 19 | Dimmit County | 3,494 | 99.9°F | $867 |
| 20 | Frio County | 3,456 | 97.8°F | $1,140 |
| 21 | DeWitt County | 3,454 | 98.3°F | $1,504 |
| 22 | San Patricio County | 3,419 | 94.6°F | $1,704 |
| 23 | Fort Bend County | 3,385 | 95.0°F | $3,216 |
| 24 | Maverick County | 3,339 | 98.6°F | $1,453 |
| 25 | Atascosa County | 3,331 | 97.5°F | $1,491 |
| 26 | Live Oak County | 3,317 | 96.6°F | $1,319 |
| 27 | Refugio County | 3,308 | 95.2°F | $998 |
| 28 | Wharton County | 3,307 | 96.1°F | $1,720 |
| 29 | Harris County | 3,288 | 94.9°F | $2,350 |
| 30 | Jackson County | 3,286 | 95.5°F | $1,595 |
| 31 | Victoria County | 3,286 | 95.5°F | $1,837 |
| 32 | Goliad County | 3,270 | 96.1°F | $1,649 |
| 33 | Bee County | 3,220 | 95.7°F | $1,066 |
| 34 | Brazoria County | 3,213 | 91.6°F | $2,536 |
| 35 | Caldwell County | 3,192 | 98.2°F | $1,955 |
| 36 | Karnes County | 3,178 | 97.6°F | $1,290 |
| 37 | Wilson County | 3,178 | 97.6°F | $2,509 |
| 38 | Montgomery County | 3,172 | 95.8°F | $2,848 |
| 39 | Brazos County | 3,169 | 96.6°F | $2,535 |
| 40 | Burleson County | 3,169 | 96.6°F | $1,582 |
| 41 | Grimes County | 3,169 | 96.6°F | $1,997 |
| 42 | Medina County | 3,147 | 97.2°F | $1,986 |
| 43 | Uvalde County | 3,147 | 97.2°F | $1,417 |
| 44 | Waller County | 3,146 | 94.8°F | $2,568 |
| 45 | Bexar County | 3,144 | 97.5°F | $2,279 |
| 46 | Guadalupe County | 3,144 | 97.5°F | $2,552 |
| 47 | Dallas County | 3,125 | 97.1°F | $2,530 |
| 48 | Tarrant County | 3,125 | 97.1°F | $2,686 |
| 49 | Calhoun County | 3,123 | 91.9°F | $1,442 |
| 50 | Fayette County | 3,092 | 97.4°F | $2,322 |
| 51 | Jefferson County | 3,075 | 93.1°F | $1,542 |
| 52 | Orange County | 3,075 | 93.1°F | $1,528 |
| 53 | Brewster County | 3,037 | 98.1°F | $1,938 |
| 54 | Walker County | 3,014 | 95.2°F | $1,855 |
| 55 | Gonzales County | 3,009 | 95.7°F | $1,490 |
| 56 | Bastrop County | 2,999 | 97.0°F | $2,423 |
| 57 | Polk County | 2,996 | 95.5°F | $1,427 |
| 58 | Travis County | 2,996 | 97.0°F | $4,198 |
| 59 | Kinney County | 2,985 | 96.7°F | $951 |
| 60 | Colorado County | 2,984 | 97.9°F | $1,744 |
| 61 | Austin County | 2,956 | 94.8°F | $2,382 |
| 62 | Liberty County | 2,953 | 94.2°F | $1,558 |
| 63 | Terrell County | 2,933 | 96.5°F | $1,384 |
| 64 | Lee County | 2,922 | 96.0°F | $2,133 |
| 65 | Val Verde County | 2,893 | 96.0°F | $1,463 |
| 66 | Bosque County | 2,868 | 97.1°F | $1,658 |
| 67 | McLennan County | 2,868 | 97.1°F | $2,019 |
| 68 | Robertson County | 2,864 | 95.8°F | $1,554 |
| 69 | Upton County | 2,855 | 96.3°F | $1,068 |
| 70 | Washington County | 2,852 | 95.0°F | $2,347 |
| 71 | Comal County | 2,834 | 95.6°F | $3,369 |
| 72 | Matagorda County | 2,820 | 88.8°F | $1,520 |
| 73 | Milam County | 2,820 | 94.5°F | $1,545 |
| 74 | Llano County | 2,799 | 96.8°F | $2,660 |
| 75 | Burnet County | 2,788 | 95.8°F | $2,655 |
| 76 | Tom Green County | 2,786 | 97.4°F | $1,728 |
| 77 | Limestone County | 2,772 | 96.0°F | $1,450 |
| 78 | Navarro County | 2,772 | 96.0°F | $1,511 |
| 79 | Chambers County | 2,771 | 91.5°F | $2,497 |
| 80 | Hunt County | 2,755 | 98.3°F | $1,911 |
| 81 | Williamson County | 2,748 | 96.8°F | $3,665 |
| 82 | Crane County | 2,745 | 95.4°F | $1,192 |
| 83 | Kaufman County | 2,738 | 96.3°F | $2,649 |
| 84 | Rockwall County | 2,738 | 96.3°F | $3,408 |
| 85 | Van Zandt County | 2,738 | 96.3°F | $1,789 |
| 86 | Hardin County | 2,722 | 93.4°F | $1,709 |
| 87 | San Jacinto County | 2,721 | 94.5°F | $1,667 |
| 88 | Hays County | 2,709 | 95.4°F | $3,315 |
| 89 | Callahan County | 2,696 | 96.4°F | $1,364 |
| 90 | Fisher County | 2,696 | 95.7°F | $883 |
| 91 | Taylor County | 2,696 | 96.4°F | $1,765 |
| 92 | Blanco County | 2,689 | 96.6°F | $3,294 |
| 93 | Comanche County | 2,689 | 96.6°F | $1,357 |
| 94 | Smith County | 2,685 | 94.9°F | $1,980 |
| 95 | Madison County | 2,678 | 96.1°F | $1,404 |
| 96 | Hill County | 2,674 | 97.0°F | $1,524 |
| 97 | Martin County | 2,672 | 95.8°F | $1,470 |
| 98 | Midland County | 2,672 | 95.8°F | $2,552 |
| 99 | Coleman County | 2,670 | 96.7°F | $969 |
| 100 | El Paso County | 2,662 | 97.1°F | $1,676 |
| 101 | Lamar County | 2,652 | 96.2°F | $1,580 |
| 102 | Denton County | 2,646 | 95.9°F | $3,577 |
| 103 | Coryell County | 2,643 | 96.2°F | $1,663 |
| 104 | Bell County | 2,630 | 96.0°F | $2,037 |
| 105 | Lampasas County | 2,622 | 96.7°F | $2,104 |
| 106 | Kimble County | 2,620 | 95.6°F | $1,606 |
| 107 | Gregg County | 2,613 | 94.7°F | $1,701 |
| 108 | Brown County | 2,607 | 96.9°F | $1,410 |
| 109 | Pecos County | 2,604 | 94.7°F | $1,342 |
| 110 | Ward County | 2,597 | 96.5°F | $1,260 |
| 111 | Young County | 2,584 | 97.7°F | $1,539 |
| 112 | Houston County | 2,583 | 95.3°F | $1,421 |
| 113 | Archer County | 2,570 | 97.0°F | $1,633 |
| 114 | Sutton County | 2,567 | 95.8°F | $1,364 |
| 115 | Foard County | 2,559 | 99.1°F | $800 |
| 116 | Hood County | 2,559 | 96.5°F | $2,434 |
| 117 | Wise County | 2,551 | 95.4°F | $2,411 |
| 118 | Ellis County | 2,543 | 95.3°F | $2,709 |
| 119 | Reeves County | 2,535 | 98.0°F | $1,131 |
| 120 | Collin County | 2,531 | 95.5°F | $3,920 |
| 121 | Henderson County | 2,529 | 95.1°F | $1,693 |
| 122 | Angelina County | 2,524 | 93.7°F | $1,422 |
| 123 | Trinity County | 2,524 | 93.7°F | $1,096 |
| 124 | Newton County | 2,522 | 93.8°F | $881 |
| 125 | Sabine County | 2,522 | 93.8°F | $1,253 |
| 126 | Nacogdoches County | 2,521 | 93.3°F | $1,445 |
| 127 | Hopkins County | 2,517 | 94.9°F | $1,735 |
| 128 | Mason County | 2,517 | 95.8°F | $2,305 |
| 129 | Bandera County | 2,516 | 95.5°F | $2,145 |
| 130 | Kerr County | 2,516 | 95.5°F | $2,450 |
| 131 | Somervell County | 2,513 | 96.2°F | $2,179 |
| 132 | Glasscock County | 2,508 | 95.8°F | $2,037 |
| 133 | Howard County | 2,508 | 95.8°F | $1,406 |
| 134 | Freestone County | 2,506 | 95.2°F | $1,508 |
| 135 | Reagan County | 2,503 | 95.0°F | $1,513 |
| 136 | Erath County | 2,502 | 97.6°F | $2,200 |
| 137 | Palo Pinto County | 2,502 | 97.6°F | $1,564 |
| 138 | Hamilton County | 2,499 | 96.1°F | $1,255 |
| 139 | Shelby County | 2,485 | 94.5°F | $1,101 |
| 140 | Johnson County | 2,484 | 95.3°F | $2,253 |
| 141 | Kendall County | 2,480 | 94.1°F | $4,080 |
| 142 | San Saba County | 2,479 | 95.7°F | $1,483 |
| 143 | Anderson County | 2,478 | 94.7°F | $1,568 |
| 144 | Ector County | 2,478 | 95.3°F | $1,747 |
| 145 | Rusk County | 2,477 | 95.0°F | $1,522 |
| 146 | Runnels County | 2,476 | 95.5°F | $1,077 |
| 147 | Leon County | 2,475 | 94.9°F | $1,566 |
| 148 | Wilbarger County | 2,466 | 97.2°F | $1,039 |
| 149 | Knox County | 2,456 | 97.2°F | $802 |
| 150 | Coke County | 2,445 | 96.1°F | $1,125 |
| 151 | Wichita County | 2,445 | 97.2°F | $1,418 |
| 152 | Throckmorton County | 2,440 | 96.9°F | $898 |
| 153 | Falls County | 2,429 | 95.5°F | $1,026 |
| 154 | Panola County | 2,428 | 93.1°F | $1,349 |
| 155 | Delta County | 2,425 | 94.1°F | $1,384 |
| 156 | McCulloch County | 2,420 | 93.7°F | $1,075 |
| 157 | Montague County | 2,420 | 95.7°F | $1,686 |
| 158 | Morris County | 2,414 | 93.2°F | $1,103 |
| 159 | Franklin County | 2,413 | 94.6°F | $1,861 |
| 160 | Jasper County | 2,410 | 91.9°F | $1,211 |
| 161 | Tyler County | 2,410 | 91.9°F | $1,307 |
| 162 | Stonewall County | 2,400 | 96.8°F | $678 |
| 163 | Collingsworth County | 2,399 | 98.7°F | $1,098 |
| 164 | Andrews County | 2,396 | 95.6°F | $1,736 |
| 165 | Marion County | 2,393 | 94.5°F | $1,070 |
| 166 | Stephens County | 2,389 | 96.0°F | $1,113 |
| 167 | Parker County | 2,388 | 94.7°F | $3,005 |
| 168 | Baylor County | 2,384 | 97.4°F | $977 |
| 169 | Gillespie County | 2,382 | 94.2°F | $3,563 |
| 170 | Wood County | 2,380 | 93.4°F | $1,727 |
| 171 | Jones County | 2,374 | 95.6°F | $994 |
| 172 | Crockett County | 2,368 | 94.4°F | $1,238 |
| 173 | San Augustine County | 2,355 | 94.4°F | $869 |
| 174 | Shackelford County | 2,355 | 94.9°F | $1,641 |
| 175 | Cass County | 2,348 | 94.7°F | $1,273 |
| 176 | Jack County | 2,345 | 95.8°F | $1,625 |
| 177 | Mitchell County | 2,336 | 96.7°F | $968 |
| 178 | Kent County | 2,328 | 96.5°F | $1,069 |
| 179 | Haskell County | 2,314 | 95.4°F | $956 |
| 180 | Irion County | 2,313 | 94.6°F | $1,406 |
| 181 | Fannin County | 2,310 | 93.8°F | $1,897 |
| 182 | Clay County | 2,290 | 96.5°F | $1,527 |
| 183 | Harrison County | 2,281 | 94.2°F | $1,611 |
| 184 | Mills County | 2,281 | 93.3°F | $1,757 |
| 185 | Eastland County | 2,270 | 96.0°F | $1,195 |
| 186 | Cherokee County | 2,269 | 91.7°F | $1,499 |
| 187 | Scurry County | 2,267 | 95.6°F | $1,146 |
| 188 | Childress County | 2,265 | 95.9°F | $1,170 |
| 189 | Hall County | 2,265 | 95.9°F | $871 |
| 190 | Grayson County | 2,261 | 92.7°F | $2,048 |
| 191 | Winkler County | 2,260 | 95.1°F | $1,166 |
| 192 | Cooke County | 2,259 | 94.3°F | $2,010 |
| 193 | Cottle County | 2,239 | 97.2°F | $664 |
| 194 | Camp County | 2,237 | 94.1°F | $1,477 |
| 195 | Sterling County | 2,237 | 93.5°F | $1,349 |
| 196 | Titus County | 2,237 | 94.1°F | $1,479 |
| 197 | Hardeman County | 2,231 | 96.6°F | $840 |
| 198 | Concho County | 2,229 | 94.6°F | $1,098 |
| 199 | Borden County | 2,216 | 93.6°F | $1,003 |
| 200 | Nolan County | 2,198 | 95.0°F | $1,038 |
| 201 | Garza County | 2,165 | 95.2°F | $894 |
| 202 | Red River County | 2,142 | 93.1°F | $1,266 |
| 203 | Menard County | 2,137 | 95.1°F | $1,107 |
| 204 | Rains County | 2,119 | 92.0°F | $1,906 |
| 205 | Edwards County | 2,118 | 91.3°F | $846 |
| 206 | Bowie County | 2,115 | 94.2°F | $1,519 |
| 207 | Schleicher County | 2,087 | 93.1°F | $1,152 |
| 208 | Upshur County | 2,080 | 92.6°F | $1,587 |
| 209 | Hutchinson County | 2,051 | 95.4°F | $1,067 |
| 210 | Dickens County | 1,972 | 94.9°F | $760 |
| 211 | Lynn County | 1,951 | 93.3°F | $1,325 |
| 212 | Lubbock County | 1,950 | 93.4°F | $1,866 |
| 213 | Gaines County | 1,917 | 94.0°F | $1,735 |
| 214 | Motley County | 1,910 | 93.4°F | $870 |
| 215 | Terry County | 1,866 | 93.6°F | $1,139 |
| 216 | Ochiltree County | 1,848 | 95.5°F | $1,340 |
| 217 | Dawson County | 1,814 | 94.3°F | $993 |
| 218 | Crosby County | 1,796 | 92.7°F | $870 |
| 219 | Armstrong County | 1,748 | 94.6°F | $1,734 |
| 220 | Donley County | 1,748 | 94.6°F | $945 |
| 221 | Floyd County | 1,706 | 92.4°F | $1,023 |
| 222 | Wheeler County | 1,698 | 93.8°F | $1,027 |
| 223 | Culberson County | 1,666 | 91.0°F | $880 |
| 224 | Hudspeth County | 1,666 | 91.0°F | $691 |
| 225 | Potter County | 1,609 | 92.9°F | $1,333 |
| 226 | Oldham County | 1,608 | 92.9°F | $1,388 |
| 227 | Randall County | 1,603 | 92.7°F | $2,096 |
| 228 | Yoakum County | 1,603 | 92.5°F | $1,642 |
| 229 | Gray County | 1,600 | 92.8°F | $1,048 |
| 230 | Hockley County | 1,598 | 92.4°F | $1,151 |
| 231 | Cochran County | 1,585 | 93.0°F | $693 |
| 232 | Carson County | 1,579 | 93.4°F | $1,362 |
| 233 | Briscoe County | 1,573 | 92.1°F | $883 |
| 234 | Lipscomb County | 1,548 | 94.5°F | $1,265 |
| 235 | Hale County | 1,547 | 91.4°F | $1,090 |
| 236 | Hemphill County | 1,528 | 92.4°F | $1,919 |
| 237 | Roberts County | 1,528 | 92.4°F | $1,598 |
| 238 | Deaf Smith County | 1,449 | 92.4°F | $1,167 |
| 239 | Sherman County | 1,447 | 93.6°F | $1,304 |
| 240 | Hansford County | 1,439 | 93.1°F | $1,325 |
| 241 | Moore County | 1,428 | 92.2°F | $1,339 |
| 242 | Dallam County | 1,403 | 93.5°F | $1,374 |
| 243 | Hartley County | 1,403 | 93.5°F | $1,916 |
| 244 | Swisher County | 1,372 | 91.1°F | $981 |
| 245 | Bailey County | 1,347 | 92.4°F | $1,083 |
| 246 | Lamb County | 1,347 | 92.4°F | $842 |
| 247 | Castro County | 1,340 | 91.7°F | $979 |
| 248 | Parmer County | 1,296 | 91.2°F | $1,278 |
| 249 | Jeff Davis County | 989 | 86.8°F | $1,951 |
| 250 | Presidio County | 989 | 86.8°F | $1,246 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Highest Cooling Demand across all 3,133 US counties · Every county in Texas