Ranked from NOAA 1991-2020 Climate Normals
Highest Cooling Demand in Pennsylvania
Cooling degree days are the mirror of heating degree days: how far and how long the temperature sits above 65°F. In the counties at the top of this list, cooling is the largest single line on the summer electricity bill. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Pennsylvania ranked
| # | County | Cooling degree days | Summer high | Monthly to own |
|---|---|---|---|---|
| 1 | Philadelphia County | 1,603 | 89.3°F | $1,920 |
| 2 | Delaware County | 1,358 | 87.8°F | $2,713 |
| 3 | Fulton County | 1,248 | 87.3°F | $1,762 |
| 4 | Lancaster County | 1,030 | 87.0°F | $2,392 |
| 5 | York County | 1,025 | 87.7°F | $2,103 |
| 6 | Berks County | 981 | 86.4°F | $2,158 |
| 7 | Lehigh County | 981 | 86.4°F | $2,424 |
| 8 | Northampton County | 981 | 86.4°F | $2,492 |
| 9 | Bucks County | 959 | 85.6°F | $3,475 |
| 10 | Franklin County | 925 | 84.9°F | $2,002 |
| 11 | Montgomery County | 906 | 86.0°F | $3,394 |
| 12 | Adams County | 871 | 86.2°F | $2,209 |
| 13 | Lebanon County | 856 | 84.4°F | $1,989 |
| 14 | Huntingdon County | 840 | 84.7°F | $1,556 |
| 15 | Juniata County | 832 | 85.3°F | $1,768 |
| 16 | Mifflin County | 832 | 85.3°F | $1,361 |
| 17 | Allegheny County | 826 | 83.0°F | $1,939 |
| 18 | Cumberland County | 826 | 85.5°F | $2,214 |
| 19 | Lycoming County | 796 | 84.8°F | $1,739 |
| 20 | Fayette County | 791 | 84.3°F | $1,197 |
| 21 | Lackawanna County | 791 | 84.6°F | $1,723 |
| 22 | Luzerne County | 791 | 84.6°F | $1,520 |
| 23 | Wyoming County | 791 | 84.6°F | $1,813 |
| 24 | Lawrence County | 781 | 85.9°F | $1,300 |
| 25 | Chester County | 778 | 83.6°F | $3,766 |
| 26 | Perry County | 773 | 83.5°F | $1,926 |
| 27 | Washington County | 762 | 83.4°F | $1,884 |
| 28 | Erie County | 752 | 81.1°F | $1,578 |
| 29 | Montour County | 743 | 84.3°F | $2,015 |
| 30 | Snyder County | 743 | 84.3°F | $1,783 |
| 31 | Union County | 743 | 84.3°F | $1,918 |
| 32 | Blair County | 691 | 82.9°F | $1,408 |
| 33 | Forest County | 669 | 83.1°F | $1,070 |
| 34 | Northumberland County | 669 | 84.4°F | $1,380 |
| 35 | Bedford County | 666 | 85.6°F | $1,487 |
| 36 | Centre County | 666 | 81.1°F | $2,523 |
| 37 | Greene County | 663 | 83.4°F | $1,354 |
| 38 | Dauphin County | 642 | 83.7°F | $1,956 |
| 39 | Beaver County | 636 | 81.8°F | $1,675 |
| 40 | Mercer County | 633 | 82.7°F | $1,407 |
| 41 | Armstrong County | 617 | 83.8°F | $1,379 |
| 42 | Clinton County | 601 | 83.0°F | $1,581 |
| 43 | Bradford County | 594 | 83.7°F | $1,607 |
| 44 | Westmoreland County | 587 | 82.1°F | $1,708 |
| 45 | Venango County | 584 | 82.7°F | $1,116 |
| 46 | Carbon County | 581 | 81.7°F | $1,748 |
| 47 | Indiana County | 528 | 82.5°F | $1,381 |
| 48 | Crawford County | 511 | 80.4°F | $1,353 |
| 49 | Cameron County | 509 | 82.0°F | $942 |
| 50 | Clearfield County | 491 | 82.1°F | $1,183 |
| 51 | Butler County | 480 | 81.7°F | $2,284 |
| 52 | Somerset County | 479 | 78.6°F | $1,216 |
| 53 | Schuylkill County | 452 | 80.2°F | $1,338 |
| 54 | Clarion County | 448 | 82.2°F | $1,358 |
| 55 | Jefferson County | 413 | 79.3°F | $1,187 |
| 56 | Columbia County | 406 | 80.3°F | $1,730 |
| 57 | Elk County | 406 | 81.2°F | $1,223 |
| 58 | Susquehanna County | 313 | 79.7°F | $1,788 |
| 59 | Tioga County | 306 | 78.9°F | $1,565 |
| 60 | Cambria County | 294 | 78.7°F | $1,123 |
| 61 | Monroe County | 289 | 77.7°F | $2,184 |
| 62 | Pike County | 289 | 77.7°F | $2,170 |
| 63 | McKean County | 282 | 78.6°F | $1,022 |
| 64 | Sullivan County | 282 | 77.6°F | $1,621 |
| 65 | Warren County | 274 | 80.4°F | $1,179 |
| 66 | Potter County | 237 | 77.9°F | $1,352 |
| 67 | Wayne County | 236 | 77.3°F | $1,970 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Highest Cooling Demand across all 3,133 US counties · Every county in Pennsylvania