Ranked from NOAA 1991-2020 Climate Normals
Coldest Winters in Tennessee
Average daily low in the coldest month, coldest counties first, with the heating degree days beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Tennessee ranked
| # | County | Winter low | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Claiborne County | 22.8°F | 4,786 | $1,263 |
| 2 | Johnson County | 23.0°F | 4,837 | $1,439 |
| 3 | Clay County | 23.6°F | 4,120 | $1,199 |
| 4 | Jackson County | 23.6°F | 4,120 | $1,173 |
| 5 | Jefferson County | 24.5°F | 4,338 | $1,693 |
| 6 | Scott County | 24.5°F | 4,548 | $1,048 |
| 7 | Unicoi County | 24.5°F | 4,390 | $1,415 |
| 8 | Union County | 25.2°F | 4,385 | $1,514 |
| 9 | Van Buren County | 25.2°F | 4,380 | $1,259 |
| 10 | Macon County | 25.3°F | 4,293 | $1,690 |
| 11 | Sumner County | 25.3°F | 4,293 | $2,788 |
| 12 | Trousdale County | 25.3°F | 4,293 | $2,199 |
| 13 | Giles County | 25.4°F | 4,028 | $1,651 |
| 14 | Carter County | 25.5°F | 4,303 | $1,332 |
| 15 | DeKalb County | 25.5°F | 4,148 | $1,651 |
| 16 | Greene County | 25.5°F | 4,165 | $1,522 |
| 17 | Hancock County | 25.5°F | 4,217 | $1,049 |
| 18 | Hawkins County | 25.5°F | 4,217 | $1,405 |
| 19 | Morgan County | 25.5°F | 4,313 | $1,245 |
| 20 | Campbell County | 25.6°F | 4,333 | $1,398 |
| 21 | Grundy County | 25.6°F | 4,477 | $1,153 |
| 22 | Houston County | 26.2°F | 3,920 | $1,288 |
| 23 | Rhea County | 26.2°F | 4,019 | $1,472 |
| 24 | Sullivan County | 26.3°F | 4,150 | $1,585 |
| 25 | Washington County | 26.3°F | 4,150 | $1,860 |
| 26 | Coffee County | 26.4°F | 4,137 | $1,840 |
| 27 | Cumberland County | 26.4°F | 4,394 | $1,788 |
| 28 | Perry County | 26.5°F | 3,824 | $1,031 |
| 29 | Henry County | 26.6°F | 3,978 | $1,242 |
| 30 | Sevier County | 26.6°F | 4,284 | $2,005 |
| 31 | Cannon County | 26.7°F | 3,796 | $1,818 |
| 32 | Chester County | 26.7°F | 3,898 | $1,319 |
| 33 | Pickett County | 26.7°F | 4,125 | $1,346 |
| 34 | Wayne County | 26.7°F | 3,876 | $1,118 |
| 35 | Cheatham County | 26.8°F | 4,037 | $2,271 |
| 36 | Maury County | 26.9°F | 3,915 | $2,376 |
| 37 | Obion County | 26.9°F | 4,060 | $1,093 |
| 38 | Moore County | 27.0°F | 3,889 | $2,040 |
| 39 | Putnam County | 27.0°F | 4,014 | $1,961 |
| 40 | Robertson County | 27.0°F | 4,028 | $2,311 |
| 41 | Smith County | 27.0°F | 3,807 | $1,793 |
| 42 | Fentress County | 27.1°F | 4,327 | $1,270 |
| 43 | Hamblen County | 27.1°F | 4,017 | $1,543 |
| 44 | Weakley County | 27.1°F | 3,899 | $1,186 |
| 45 | Overton County | 27.2°F | 4,019 | $1,415 |
| 46 | Henderson County | 27.3°F | 3,693 | $1,316 |
| 47 | Madison County | 27.4°F | 3,618 | $1,574 |
| 48 | Montgomery County | 27.4°F | 3,916 | $2,002 |
| 49 | Stewart County | 27.4°F | 3,845 | $1,510 |
| 50 | Dickson County | 27.5°F | 3,825 | $2,138 |
| 51 | Marshall County | 27.5°F | 3,714 | $1,960 |
| 52 | Rutherford County | 27.5°F | 3,765 | $2,656 |
| 53 | Gibson County | 27.7°F | 3,676 | $1,298 |
| 54 | White County | 27.8°F | 3,879 | $1,548 |
| 55 | Wilson County | 27.8°F | 3,802 | $2,989 |
| 56 | Monroe County | 27.9°F | 3,591 | $1,617 |
| 57 | Roane County | 27.9°F | 3,832 | $1,724 |
| 58 | Cocke County | 28.0°F | 3,672 | $1,237 |
| 59 | Hickman County | 28.0°F | 3,762 | $1,583 |
| 60 | Lewis County | 28.0°F | 3,762 | $1,333 |
| 61 | Loudon County | 28.0°F | 3,654 | $2,252 |
| 62 | Hardeman County | 28.1°F | 3,595 | $1,060 |
| 63 | Carroll County | 28.2°F | 3,768 | $1,099 |
| 64 | McMinn County | 28.2°F | 3,700 | $1,540 |
| 65 | Benton County | 28.3°F | 3,526 | $1,100 |
| 66 | Humphreys County | 28.3°F | 3,526 | $1,533 |
| 67 | Meigs County | 28.3°F | 3,762 | $1,510 |
| 68 | Decatur County | 28.4°F | 3,441 | $1,163 |
| 69 | Tipton County | 28.5°F | 3,724 | $1,774 |
| 70 | Williamson County | 28.6°F | 3,601 | $4,909 |
| 71 | Bedford County | 28.9°F | 3,523 | $2,015 |
| 72 | Grainger County | 29.0°F | 3,773 | $1,433 |
| 73 | Crockett County | 29.1°F | 3,652 | $1,182 |
| 74 | Dyer County | 29.2°F | 3,585 | $1,358 |
| 75 | Lake County | 29.2°F | 3,585 | $995 |
| 76 | Bradley County | 29.4°F | 3,474 | $1,846 |
| 77 | Lauderdale County | 29.4°F | 3,478 | $1,099 |
| 78 | Polk County | 29.4°F | 3,474 | $1,190 |
| 79 | McNairy County | 29.5°F | 3,444 | $1,271 |
| 80 | Fayette County | 29.9°F | 3,227 | $2,401 |
| 81 | Haywood County | 29.9°F | 3,399 | $1,086 |
| 82 | Anderson County | 30.0°F | 3,483 | $1,760 |
| 83 | Blount County | 30.0°F | 3,528 | $2,159 |
| 84 | Knox County | 30.0°F | 3,528 | $2,181 |
| 85 | Bledsoe County | 30.1°F | 3,483 | $1,373 |
| 86 | Davidson County | 30.1°F | 3,364 | $2,974 |
| 87 | Franklin County | 30.2°F | 3,519 | $1,750 |
| 88 | Hardin County | 30.3°F | 3,157 | $1,297 |
| 89 | Lincoln County | 30.5°F | 3,363 | $1,687 |
| 90 | Lawrence County | 31.2°F | 3,190 | $1,469 |
| 91 | Warren County | 31.2°F | 3,286 | $1,437 |
| 92 | Sequatchie County | 31.7°F | 3,276 | $1,744 |
| 93 | Hamilton County | 32.4°F | 3,029 | $2,243 |
| 94 | Marion County | 32.4°F | 3,029 | $1,435 |
| 95 | Shelby County | 33.3°F | 2,875 | $1,938 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Coldest Winters across all 3,133 US counties · Every county in Tennessee