Ranked from NOAA 1991-2020 Climate Normals
Coldest Winters in Pennsylvania
Average daily low in the coldest month, coldest counties first, with the heating degree days beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Pennsylvania ranked
| # | County | Winter low | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Wayne County | 11.9°F | 7,837 | $1,970 |
| 2 | Warren County | 12.3°F | 7,504 | $1,179 |
| 3 | Susquehanna County | 12.5°F | 7,499 | $1,788 |
| 4 | Potter County | 13.8°F | 7,538 | $1,352 |
| 5 | Sullivan County | 13.9°F | 7,537 | $1,621 |
| 6 | Tioga County | 14.1°F | 7,378 | $1,565 |
| 7 | Monroe County | 15.1°F | 7,247 | $2,184 |
| 8 | Pike County | 15.1°F | 7,247 | $2,170 |
| 9 | Clarion County | 15.5°F | 6,708 | $1,358 |
| 10 | McKean County | 15.6°F | 7,224 | $1,022 |
| 11 | Cambria County | 15.9°F | 6,963 | $1,123 |
| 12 | Cameron County | 16.0°F | 6,562 | $942 |
| 13 | Columbia County | 16.2°F | 6,703 | $1,730 |
| 14 | Elk County | 16.2°F | 6,730 | $1,223 |
| 15 | Bradford County | 17.1°F | 6,359 | $1,607 |
| 16 | Armstrong County | 17.2°F | 6,194 | $1,379 |
| 17 | Butler County | 17.3°F | 6,457 | $2,284 |
| 18 | Jefferson County | 17.4°F | 6,673 | $1,187 |
| 19 | Indiana County | 17.6°F | 6,146 | $1,381 |
| 20 | Schuylkill County | 17.6°F | 6,616 | $1,338 |
| 21 | Clearfield County | 17.8°F | 6,391 | $1,183 |
| 22 | Venango County | 18.3°F | 6,365 | $1,116 |
| 23 | Crawford County | 18.4°F | 6,454 | $1,353 |
| 24 | Carbon County | 18.7°F | 6,027 | $1,748 |
| 25 | Clinton County | 18.8°F | 6,168 | $1,581 |
| 26 | Forest County | 18.8°F | 6,130 | $1,070 |
| 27 | Northumberland County | 18.9°F | 6,007 | $1,380 |
| 28 | Bedford County | 19.0°F | 5,919 | $1,487 |
| 29 | Lawrence County | 19.0°F | 5,800 | $1,300 |
| 30 | Somerset County | 19.2°F | 6,324 | $1,216 |
| 31 | Mercer County | 19.3°F | 6,089 | $1,407 |
| 32 | Greene County | 19.4°F | 5,749 | $1,354 |
| 33 | Montour County | 19.7°F | 5,790 | $2,015 |
| 34 | Snyder County | 19.7°F | 5,790 | $1,783 |
| 35 | Union County | 19.7°F | 5,790 | $1,918 |
| 36 | Dauphin County | 20.0°F | 5,860 | $1,956 |
| 37 | Washington County | 20.0°F | 5,674 | $1,884 |
| 38 | Lycoming County | 20.1°F | 5,774 | $1,739 |
| 39 | Lackawanna County | 20.3°F | 5,740 | $1,723 |
| 40 | Luzerne County | 20.3°F | 5,740 | $1,520 |
| 41 | Montgomery County | 20.3°F | 5,475 | $3,394 |
| 42 | Wyoming County | 20.3°F | 5,740 | $1,813 |
| 43 | Centre County | 20.5°F | 6,049 | $2,523 |
| 44 | Cumberland County | 20.5°F | 5,559 | $2,214 |
| 45 | Beaver County | 20.7°F | 5,811 | $1,675 |
| 46 | Westmoreland County | 20.7°F | 5,855 | $1,708 |
| 47 | Adams County | 20.8°F | 5,277 | $2,209 |
| 48 | Juniata County | 21.0°F | 5,570 | $1,768 |
| 49 | Mifflin County | 21.0°F | 5,570 | $1,361 |
| 50 | Huntingdon County | 21.1°F | 5,559 | $1,556 |
| 51 | Blair County | 21.3°F | 5,764 | $1,408 |
| 52 | Erie County | 21.3°F | 5,905 | $1,578 |
| 53 | York County | 21.3°F | 5,017 | $2,103 |
| 54 | Fayette County | 21.4°F | 5,450 | $1,197 |
| 55 | Perry County | 21.5°F | 5,543 | $1,926 |
| 56 | Berks County | 21.8°F | 5,293 | $2,158 |
| 57 | Lehigh County | 21.8°F | 5,293 | $2,424 |
| 58 | Northampton County | 21.8°F | 5,293 | $2,492 |
| 59 | Lebanon County | 22.0°F | 5,456 | $1,989 |
| 60 | Lancaster County | 22.2°F | 5,129 | $2,392 |
| 61 | Allegheny County | 22.3°F | 5,407 | $1,939 |
| 62 | Chester County | 22.7°F | 5,359 | $3,766 |
| 63 | Franklin County | 22.9°F | 5,302 | $2,002 |
| 64 | Bucks County | 23.3°F | 5,160 | $3,475 |
| 65 | Fulton County | 25.3°F | 4,716 | $1,762 |
| 66 | Delaware County | 26.0°F | 4,510 | $2,713 |
| 67 | Philadelphia County | 27.8°F | 4,212 | $1,920 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Coldest Winters across all 3,133 US counties · Every county in Pennsylvania