Ranked from NOAA 1991-2020 Climate Normals
Coldest Winters in New York
Average daily low in the coldest month, coldest counties first, with the heating degree days beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
New York ranked
| # | County | Winter low | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Essex County | 2.3°F | 9,302 | $1,776 |
| 2 | Franklin County | 2.3°F | 9,302 | $1,262 |
| 3 | Herkimer County | 5.5°F | 8,686 | $1,357 |
| 4 | Hamilton County | 5.8°F | 8,865 | $1,983 |
| 5 | St. Lawrence County | 6.6°F | 7,844 | $1,232 |
| 6 | Fulton County | 7.1°F | 8,675 | $1,514 |
| 7 | Montgomery County | 7.1°F | 8,675 | $1,446 |
| 8 | Lewis County | 8.0°F | 8,050 | $1,472 |
| 9 | Clinton County | 8.5°F | 7,718 | $1,646 |
| 10 | Warren County | 9.7°F | 7,409 | $2,137 |
| 11 | Washington County | 9.7°F | 7,409 | $1,742 |
| 12 | Jefferson County | 10.0°F | 7,524 | $1,633 |
| 13 | Greene County | 11.2°F | 7,957 | $2,169 |
| 14 | Madison County | 11.3°F | 7,805 | $1,707 |
| 15 | Delaware County | 11.6°F | 7,449 | $1,620 |
| 16 | Schoharie County | 11.6°F | 7,418 | $1,733 |
| 17 | Chenango County | 11.7°F | 7,295 | $1,313 |
| 18 | Cattaraugus County | 12.2°F | 7,308 | $1,184 |
| 19 | Ulster County | 12.3°F | 8,090 | $2,763 |
| 20 | Oneida County | 12.9°F | 7,124 | $1,636 |
| 21 | Wyoming County | 13.0°F | 7,773 | $1,524 |
| 22 | Cortland County | 13.1°F | 7,459 | $1,598 |
| 23 | Sullivan County | 13.2°F | 7,444 | $2,163 |
| 24 | Allegany County | 13.3°F | 7,252 | $1,105 |
| 25 | Otsego County | 13.6°F | 8,232 | $1,606 |
| 26 | Rensselaer County | 14.2°F | 7,197 | $2,247 |
| 27 | Saratoga County | 14.3°F | 6,507 | $2,718 |
| 28 | Tompkins County | 14.6°F | 7,207 | $2,505 |
| 29 | Cayuga County | 15.4°F | 6,892 | $1,601 |
| 30 | Broome County | 15.5°F | 7,162 | $1,485 |
| 31 | Tioga County | 15.5°F | 7,162 | $1,530 |
| 32 | Dutchess County | 15.8°F | 6,427 | $3,194 |
| 33 | Genesee County | 15.8°F | 6,808 | $1,577 |
| 34 | Oswego County | 15.8°F | 6,898 | $1,431 |
| 35 | Albany County | 15.9°F | 6,357 | $2,450 |
| 36 | Schenectady County | 15.9°F | 6,357 | $2,122 |
| 37 | Wayne County | 15.9°F | 7,026 | $1,631 |
| 38 | Putnam County | 16.0°F | 6,573 | $3,936 |
| 39 | Chemung County | 16.4°F | 6,648 | $1,361 |
| 40 | Steuben County | 16.4°F | 6,648 | $1,331 |
| 41 | Onondaga County | 16.5°F | 6,588 | $1,824 |
| 42 | Niagara County | 16.8°F | 6,792 | $1,710 |
| 43 | Orange County | 17.3°F | 6,266 | $3,252 |
| 44 | Schuyler County | 17.5°F | 6,505 | $1,546 |
| 45 | Seneca County | 17.5°F | 6,505 | $1,423 |
| 46 | Yates County | 17.5°F | 6,505 | $1,661 |
| 47 | Orleans County | 17.6°F | 6,366 | $1,360 |
| 48 | Columbia County | 17.8°F | 5,829 | $2,619 |
| 49 | Ontario County | 17.8°F | 6,513 | $1,907 |
| 50 | Livingston County | 18.0°F | 6,260 | $1,671 |
| 51 | Erie County | 19.0°F | 6,466 | $2,005 |
| 52 | Monroe County | 19.0°F | 6,273 | $1,956 |
| 53 | Chautauqua County | 19.4°F | 6,030 | $1,238 |
| 54 | Rockland County | 22.4°F | 5,492 | $4,679 |
| 55 | Westchester County | 22.4°F | 5,492 | $5,153 |
| 56 | Richmond County | 25.5°F | 4,701 | $4,954 |
| 57 | Suffolk County | 26.0°F | 4,906 | $4,521 |
| 58 | Queens County | 26.2°F | 4,872 | $5,219 |
| 59 | Nassau County | 27.2°F | 4,561 | $5,282 |
| 60 | Bronx County | 27.3°F | 4,583 | $3,986 |
| 61 | Kings County | 27.5°F | 4,600 | $6,436 |
| 62 | New York County | 27.9°F | 4,553 | $8,160 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Coldest Winters across all 3,133 US counties · Every county in New York