Ranked from NOAA 1991-2020 Climate Normals
Coldest Winters in New Mexico
Average daily low in the coldest month, coldest counties first, with the heating degree days beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
New Mexico ranked
| # | County | Winter low | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Taos County | 7.9°F | 7,384 | $2,610 |
| 2 | Rio Arriba County | 8.6°F | 7,510 | $1,783 |
| 3 | Sandoval County | 8.7°F | 8,991 | $2,218 |
| 4 | Colfax County | 11.9°F | 6,233 | $1,315 |
| 5 | Cibola County | 13.9°F | 6,105 | $1,048 |
| 6 | McKinley County | 13.9°F | 6,105 | $763 |
| 7 | Mora County | 14.2°F | 5,683 | $1,019 |
| 8 | Catron County | 17.2°F | 4,694 | $1,357 |
| 9 | Otero County | 19.0°F | 7,031 | $1,232 |
| 10 | Valencia County | 19.0°F | 4,405 | $1,654 |
| 11 | San Juan County | 19.2°F | 5,268 | $1,501 |
| 12 | San Miguel County | 19.5°F | 5,713 | $1,430 |
| 13 | Santa Fe County | 19.5°F | 5,385 | $3,105 |
| 14 | Torrance County | 20.1°F | 5,736 | $1,189 |
| 15 | Harding County | 20.3°F | 4,776 | $772 |
| 16 | Grant County | 20.4°F | 4,278 | $1,323 |
| 17 | Los Alamos County | 20.5°F | 5,929 | $3,380 |
| 18 | Union County | 21.4°F | 4,848 | $1,136 |
| 19 | Curry County | 22.4°F | 4,221 | $1,311 |
| 20 | De Baca County | 22.8°F | 3,661 | $1,283 |
| 21 | Socorro County | 23.3°F | 3,909 | $1,186 |
| 22 | Quay County | 23.6°F | 3,827 | $759 |
| 23 | Lincoln County | 23.9°F | 4,600 | $1,671 |
| 24 | Guadalupe County | 24.6°F | 3,674 | $929 |
| 25 | Roosevelt County | 24.7°F | 3,613 | $1,122 |
| 26 | Bernalillo County | 26.4°F | 3,996 | $2,160 |
| 27 | Luna County | 27.0°F | 3,047 | $971 |
| 28 | Chaves County | 28.1°F | 2,876 | $1,187 |
| 29 | Eddy County | 29.5°F | 2,756 | $1,574 |
| 30 | Doña Ana County | 29.6°F | 2,675 | $1,648 |
| 31 | Lea County | 29.8°F | 2,696 | $1,405 |
| 32 | Sierra County | 30.0°F | 2,774 | $1,197 |
| 33 | Hidalgo County | 31.2°F | 2,793 | $971 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Coldest Winters across all 3,133 US counties · Every county in New Mexico