Ranked from NOAA 1991-2020 Climate Normals
Coldest Winters in Nebraska
Average daily low in the coldest month, coldest counties first, with the heating degree days beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Nebraska ranked
| # | County | Winter low | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Sioux County | 7.6°F | 7,695 | $1,307 |
| 2 | Loup County | 9.2°F | 7,041 | $1,101 |
| 3 | Dixon County | 9.3°F | 6,948 | $1,304 |
| 4 | Pierce County | 9.9°F | 6,983 | $1,619 |
| 5 | Cedar County | 10.1°F | 7,025 | $1,546 |
| 6 | Antelope County | 10.4°F | 7,035 | $1,114 |
| 7 | Dakota County | 10.4°F | 6,860 | $1,566 |
| 8 | Rock County | 10.5°F | 7,330 | $1,151 |
| 9 | Greeley County | 10.6°F | 6,897 | $911 |
| 10 | Thurston County | 10.6°F | 6,790 | $1,048 |
| 11 | Cuming County | 10.7°F | 6,775 | $1,541 |
| 12 | Boyd County | 10.8°F | 7,109 | $1,013 |
| 13 | Wayne County | 10.8°F | 6,912 | $1,788 |
| 14 | Garfield County | 11.0°F | 6,952 | $1,359 |
| 15 | Holt County | 11.0°F | 7,109 | $1,378 |
| 16 | Boone County | 11.1°F | 6,825 | $1,459 |
| 17 | Cherry County | 11.2°F | 6,691 | $1,239 |
| 18 | Butler County | 11.7°F | 6,641 | $1,488 |
| 19 | Madison County | 11.8°F | 6,623 | $1,751 |
| 20 | Stanton County | 11.8°F | 6,623 | $1,654 |
| 21 | Seward County | 12.0°F | 6,424 | $2,013 |
| 22 | Furnas County | 12.1°F | 5,934 | $935 |
| 23 | Valley County | 12.2°F | 6,639 | $1,189 |
| 24 | Burt County | 12.3°F | 6,408 | $1,205 |
| 25 | Dodge County | 12.3°F | 6,408 | $1,695 |
| 26 | Logan County | 12.3°F | 6,792 | $1,422 |
| 27 | Washington County | 12.3°F | 6,408 | $2,435 |
| 28 | Sherman County | 12.4°F | 6,336 | $1,256 |
| 29 | Wheeler County | 12.4°F | 6,543 | $1,227 |
| 30 | Garden County | 12.5°F | 6,918 | $943 |
| 31 | Webster County | 12.5°F | 6,209 | $1,016 |
| 32 | Otoe County | 12.6°F | 6,116 | $1,679 |
| 33 | Dawes County | 12.7°F | 6,848 | $1,360 |
| 34 | Johnson County | 12.7°F | 6,053 | $1,260 |
| 35 | Pawnee County | 12.7°F | 6,053 | $808 |
| 36 | Sheridan County | 12.7°F | 6,848 | $1,018 |
| 37 | Kimball County | 12.8°F | 7,108 | $1,106 |
| 38 | Knox County | 13.0°F | 6,215 | $1,114 |
| 39 | Polk County | 13.1°F | 6,259 | $1,555 |
| 40 | Phelps County | 13.2°F | 6,355 | $1,577 |
| 41 | Deuel County | 13.4°F | 6,660 | $982 |
| 42 | Nance County | 13.4°F | 6,315 | $1,157 |
| 43 | Frontier County | 13.5°F | 5,859 | $1,309 |
| 44 | Gage County | 13.5°F | 6,062 | $1,537 |
| 45 | Perkins County | 13.5°F | 6,398 | $1,341 |
| 46 | Merrick County | 13.6°F | 6,229 | $1,506 |
| 47 | Arthur County | 13.7°F | 6,645 | $1,615 |
| 48 | Cass County | 13.7°F | 6,037 | $2,176 |
| 49 | Nuckolls County | 13.7°F | 6,052 | $915 |
| 50 | Buffalo County | 13.8°F | 6,387 | $2,097 |
| 51 | Colfax County | 13.8°F | 6,322 | $1,210 |
| 52 | Platte County | 13.8°F | 6,322 | $1,845 |
| 53 | Franklin County | 13.9°F | 6,065 | $967 |
| 54 | York County | 13.9°F | 6,143 | $1,572 |
| 55 | Douglas County | 14.0°F | 6,209 | $2,229 |
| 56 | Lincoln County | 14.0°F | 6,542 | $1,670 |
| 57 | Sarpy County | 14.0°F | 6,209 | $2,585 |
| 58 | Jefferson County | 14.1°F | 5,966 | $1,142 |
| 59 | Nemaha County | 14.1°F | 5,801 | $1,197 |
| 60 | Howard County | 14.3°F | 5,955 | $1,788 |
| 61 | Banner County | 14.4°F | 6,312 | $1,540 |
| 62 | Lancaster County | 14.4°F | 5,856 | $2,298 |
| 63 | Saunders County | 14.4°F | 5,856 | $2,110 |
| 64 | Scotts Bluff County | 14.4°F | 6,312 | $1,498 |
| 65 | Kearney County | 14.5°F | 6,241 | $1,907 |
| 66 | Keya Paha County | 14.5°F | 6,421 | $1,043 |
| 67 | Thayer County | 14.5°F | 5,931 | $1,023 |
| 68 | Hamilton County | 14.6°F | 6,010 | $2,014 |
| 69 | Blaine County | 14.8°F | 5,993 | $995 |
| 70 | Brown County | 14.8°F | 5,993 | $971 |
| 71 | Hayes County | 14.8°F | 6,236 | $1,086 |
| 72 | Hooker County | 14.8°F | 6,695 | $882 |
| 73 | Custer County | 14.9°F | 6,277 | $1,445 |
| 74 | Hitchcock County | 15.1°F | 5,843 | $896 |
| 75 | Dawson County | 15.2°F | 6,122 | $1,439 |
| 76 | Gosper County | 15.2°F | 6,122 | $1,779 |
| 77 | Saline County | 15.4°F | 5,946 | $1,632 |
| 78 | Hall County | 15.6°F | 5,923 | $1,852 |
| 79 | Morrill County | 15.7°F | 6,106 | $1,083 |
| 80 | Dundy County | 15.9°F | 5,738 | $1,084 |
| 81 | Harlan County | 16.0°F | 5,902 | $1,342 |
| 82 | Box Butte County | 16.1°F | 6,800 | $1,495 |
| 83 | Chase County | 16.1°F | 5,961 | $1,595 |
| 84 | Clay County | 16.1°F | 5,934 | $1,352 |
| 85 | Grant County | 16.1°F | 6,786 | $1,045 |
| 86 | McPherson County | 16.1°F | 6,786 | $1,154 |
| 87 | Red Willow County | 16.1°F | 5,776 | $1,327 |
| 88 | Thomas County | 16.1°F | 6,786 | $1,071 |
| 89 | Adams County | 16.4°F | 5,871 | $1,686 |
| 90 | Richardson County | 16.7°F | 5,541 | $967 |
| 91 | Cheyenne County | 16.8°F | 6,373 | $1,265 |
| 92 | Fillmore County | 16.9°F | 5,637 | $1,215 |
| 93 | Keith County | 17.7°F | 6,273 | $1,451 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Coldest Winters across all 3,133 US counties · Every county in Nebraska