Ranked from NOAA 1991-2020 Climate Normals
Coldest Winters in Louisiana
Average daily low in the coldest month, coldest counties first, with the heating degree days beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Louisiana ranked
| # | County | Winter low | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Claiborne Parish | 32.0°F | 2,774 | $829 |
| 2 | Morehouse Parish | 33.9°F | 2,705 | $1,029 |
| 3 | Bossier Parish | 34.2°F | 2,517 | $1,858 |
| 4 | Red River Parish | 34.2°F | 2,406 | $997 |
| 5 | Webster Parish | 34.2°F | 2,363 | $1,001 |
| 6 | Jackson Parish | 35.0°F | 2,337 | $1,010 |
| 7 | Lincoln Parish | 35.0°F | 2,337 | $1,685 |
| 8 | Sabine Parish | 35.3°F | 2,323 | $1,178 |
| 9 | Tensas Parish | 35.5°F | 2,170 | $808 |
| 10 | Winn Parish | 35.6°F | 2,238 | $974 |
| 11 | Union Parish | 35.7°F | 2,368 | $1,076 |
| 12 | East Carroll Parish | 35.8°F | 2,474 | $860 |
| 13 | West Carroll Parish | 35.8°F | 2,474 | $928 |
| 14 | Bienville Parish | 35.9°F | 2,289 | $908 |
| 15 | De Soto Parish | 36.0°F | 2,215 | $1,326 |
| 16 | LaSalle Parish | 36.2°F | 2,275 | $1,240 |
| 17 | Franklin Parish | 36.7°F | 2,213 | $1,082 |
| 18 | Ouachita Parish | 36.7°F | 2,213 | $1,600 |
| 19 | Avoyelles Parish | 36.8°F | 2,052 | $1,092 |
| 20 | Caldwell Parish | 36.9°F | 2,243 | $999 |
| 21 | Catahoula Parish | 37.3°F | 2,185 | $865 |
| 22 | Concordia Parish | 37.3°F | 2,185 | $978 |
| 23 | Vernon Parish | 37.4°F | 2,004 | $1,301 |
| 24 | East Feliciana Parish | 37.6°F | 1,957 | $1,760 |
| 25 | Richland Parish | 38.0°F | 2,060 | $1,138 |
| 26 | Tangipahoa Parish | 38.3°F | 1,797 | $1,742 |
| 27 | Madison Parish | 38.4°F | 1,893 | $879 |
| 28 | St. Helena Parish | 38.6°F | 1,821 | $1,011 |
| 29 | Beauregard Parish | 38.7°F | 1,794 | $1,430 |
| 30 | Washington Parish | 38.7°F | 1,751 | $1,248 |
| 31 | Caddo Parish | 38.8°F | 1,947 | $1,555 |
| 32 | Grant Parish | 38.9°F | 1,892 | $1,254 |
| 33 | Rapides Parish | 38.9°F | 1,892 | $1,573 |
| 34 | Allen Parish | 39.2°F | 1,851 | $1,021 |
| 35 | Natchitoches Parish | 39.2°F | 1,782 | $1,438 |
| 36 | Iberville Parish | 39.6°F | 1,692 | $1,522 |
| 37 | Evangeline Parish | 39.8°F | 1,710 | $1,086 |
| 38 | St. Tammany Parish | 40.7°F | 1,612 | $2,314 |
| 39 | Vermilion Parish | 40.8°F | 1,668 | $1,396 |
| 40 | Lafayette Parish | 41.2°F | 1,575 | $1,988 |
| 41 | St. Landry Parish | 41.4°F | 1,467 | $1,267 |
| 42 | Acadia Parish | 41.6°F | 1,577 | $1,297 |
| 43 | East Baton Rouge Parish | 41.6°F | 1,534 | $2,060 |
| 44 | Jefferson Davis Parish | 41.6°F | 1,618 | $1,281 |
| 45 | Livingston Parish | 41.6°F | 1,534 | $1,859 |
| 46 | West Baton Rouge Parish | 41.6°F | 1,534 | $1,930 |
| 47 | Ascension Parish | 41.7°F | 1,525 | $2,216 |
| 48 | Assumption Parish | 41.7°F | 1,525 | $1,271 |
| 49 | Pointe Coupee Parish | 41.9°F | 1,522 | $1,496 |
| 50 | West Feliciana Parish | 41.9°F | 1,522 | $2,196 |
| 51 | St. Bernard Parish | 42.4°F | 1,507 | $1,661 |
| 52 | Iberia Parish | 42.5°F | 1,509 | $1,370 |
| 53 | St. Martin Parish | 42.5°F | 1,509 | $1,340 |
| 54 | St. Mary Parish | 42.5°F | 1,509 | $1,169 |
| 55 | St. James Parish | 42.9°F | 1,342 | $1,707 |
| 56 | St. John the Baptist Parish | 42.9°F | 1,342 | $1,592 |
| 57 | Jefferson Parish | 43.0°F | 1,426 | $2,049 |
| 58 | Calcasieu Parish | 43.4°F | 1,315 | $1,773 |
| 59 | Cameron Parish | 43.4°F | 1,315 | $1,585 |
| 60 | Terrebonne Parish | 43.5°F | 1,250 | $1,630 |
| 61 | Lafourche Parish | 44.8°F | 1,267 | $1,650 |
| 62 | St. Charles Parish | 46.1°F | 1,176 | $2,160 |
| 63 | Orleans Parish | 46.9°F | 1,134 | $2,520 |
| 64 | Plaquemines Parish | 47.5°F | 1,072 | $2,278 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Coldest Winters across all 3,133 US counties · Every county in Louisiana