Ranked from NOAA 1991-2020 Climate Normals
Coldest Winters in Kansas
Average daily low in the coldest month, coldest counties first, with the heating degree days beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Kansas ranked
| # | County | Winter low | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Hamilton County | 13.5°F | 5,424 | $1,167 |
| 2 | Jewell County | 14.2°F | 5,976 | $723 |
| 3 | Norton County | 14.3°F | 6,015 | $1,052 |
| 4 | Osborne County | 14.4°F | 5,584 | $888 |
| 5 | Washington County | 15.0°F | 5,704 | $1,048 |
| 6 | Brown County | 15.1°F | 5,665 | $1,068 |
| 7 | Rawlins County | 15.1°F | 5,867 | $1,011 |
| 8 | Thomas County | 15.1°F | 5,851 | $1,505 |
| 9 | Jackson County | 15.2°F | 5,661 | $1,702 |
| 10 | Cheyenne County | 15.3°F | 5,817 | $1,147 |
| 11 | Marshall County | 15.3°F | 5,522 | $1,136 |
| 12 | Republic County | 15.5°F | 5,723 | $823 |
| 13 | Rush County | 15.6°F | 5,486 | $863 |
| 14 | Ness County | 15.7°F | 5,375 | $919 |
| 15 | Smith County | 15.7°F | 5,645 | $942 |
| 16 | Decatur County | 15.8°F | 5,807 | $849 |
| 17 | Scott County | 15.9°F | 5,518 | $1,568 |
| 18 | Lincoln County | 16.0°F | 5,498 | $947 |
| 19 | Logan County | 16.0°F | 5,673 | $1,166 |
| 20 | Wichita County | 16.0°F | 5,649 | $989 |
| 21 | Greeley County | 16.1°F | 5,679 | $1,111 |
| 22 | Grant County | 16.2°F | 5,263 | $1,349 |
| 23 | Rooks County | 16.2°F | 5,367 | $942 |
| 24 | Gove County | 16.3°F | 5,487 | $1,137 |
| 25 | Phillips County | 16.3°F | 5,636 | $975 |
| 26 | Lane County | 16.5°F | 5,325 | $1,148 |
| 27 | Mitchell County | 16.9°F | 5,361 | $1,116 |
| 28 | Sherman County | 16.9°F | 5,793 | $1,220 |
| 29 | Doniphan County | 17.0°F | 5,493 | $1,138 |
| 30 | Graham County | 17.1°F | 5,391 | $930 |
| 31 | Nemaha County | 17.1°F | 5,375 | $1,686 |
| 32 | Wallace County | 17.3°F | 5,553 | $959 |
| 33 | Trego County | 17.4°F | 5,380 | $1,121 |
| 34 | Ellsworth County | 17.5°F | 5,207 | $1,135 |
| 35 | Finney County | 17.6°F | 5,174 | $1,720 |
| 36 | Pottawatomie County | 17.7°F | 5,203 | $1,914 |
| 37 | Clay County | 17.8°F | 5,317 | $1,384 |
| 38 | Geary County | 17.8°F | 5,104 | $1,528 |
| 39 | Riley County | 17.8°F | 5,104 | $2,040 |
| 40 | Wabaunsee County | 17.8°F | 5,321 | $1,595 |
| 41 | Chase County | 17.9°F | 5,116 | $1,060 |
| 42 | Hodgeman County | 17.9°F | 5,190 | $964 |
| 43 | Jefferson County | 17.9°F | 5,193 | $1,772 |
| 44 | Leavenworth County | 17.9°F | 5,005 | $2,223 |
| 45 | Osage County | 17.9°F | 5,184 | $1,357 |
| 46 | Barton County | 18.2°F | 5,188 | $1,156 |
| 47 | Franklin County | 18.2°F | 5,130 | $1,696 |
| 48 | Lyon County | 18.2°F | 5,284 | $1,352 |
| 49 | Ottawa County | 18.2°F | 5,153 | $1,531 |
| 50 | Edwards County | 18.3°F | 4,893 | $772 |
| 51 | Gray County | 18.3°F | 5,031 | $1,587 |
| 52 | Atchison County | 18.4°F | 5,266 | $1,363 |
| 53 | Douglas County | 18.4°F | 5,212 | $2,396 |
| 54 | Clark County | 18.5°F | 4,640 | $866 |
| 55 | Reno County | 18.5°F | 5,050 | $1,228 |
| 56 | Meade County | 18.6°F | 4,924 | $1,181 |
| 57 | Greenwood County | 18.8°F | 4,890 | $873 |
| 58 | Russell County | 18.8°F | 5,160 | $1,076 |
| 59 | Sheridan County | 18.8°F | 5,417 | $1,423 |
| 60 | Cloud County | 18.9°F | 5,314 | $996 |
| 61 | McPherson County | 19.0°F | 4,957 | $1,774 |
| 62 | Miami County | 19.0°F | 4,999 | $2,362 |
| 63 | Morton County | 19.1°F | 4,813 | $1,010 |
| 64 | Pratt County | 19.1°F | 4,989 | $1,143 |
| 65 | Coffey County | 19.2°F | 4,839 | $1,279 |
| 66 | Kingman County | 19.2°F | 4,844 | $1,087 |
| 67 | Kiowa County | 19.3°F | 5,081 | $1,378 |
| 68 | Rice County | 19.5°F | 5,028 | $1,051 |
| 69 | Anderson County | 19.7°F | 4,935 | $1,389 |
| 70 | Morris County | 19.7°F | 4,948 | $1,174 |
| 71 | Seward County | 19.7°F | 4,778 | $1,295 |
| 72 | Kearny County | 19.8°F | 4,870 | $1,387 |
| 73 | Elk County | 19.9°F | 4,737 | $714 |
| 74 | Ellis County | 20.0°F | 4,935 | $1,843 |
| 75 | Haskell County | 20.0°F | 4,463 | $1,433 |
| 76 | Shawnee County | 20.0°F | 4,860 | $1,561 |
| 77 | Saline County | 20.1°F | 4,931 | $1,553 |
| 78 | Stevens County | 20.1°F | 4,769 | $1,229 |
| 79 | Butler County | 20.2°F | 4,620 | $1,793 |
| 80 | Linn County | 20.2°F | 4,941 | $1,463 |
| 81 | Stanton County | 20.2°F | 4,773 | $768 |
| 82 | Allen County | 20.3°F | 4,734 | $1,018 |
| 83 | Ford County | 20.3°F | 4,815 | $1,281 |
| 84 | Harvey County | 20.3°F | 4,826 | $1,582 |
| 85 | Stafford County | 20.5°F | 4,711 | $980 |
| 86 | Woodson County | 20.6°F | 4,726 | $839 |
| 87 | Pawnee County | 20.9°F | 4,860 | $1,046 |
| 88 | Johnson County | 21.2°F | 4,926 | $3,026 |
| 89 | Marion County | 21.3°F | 4,725 | $1,139 |
| 90 | Chautauqua County | 21.6°F | 4,359 | $714 |
| 91 | Dickinson County | 21.7°F | 4,491 | $1,382 |
| 92 | Wilson County | 21.8°F | 4,525 | $944 |
| 93 | Bourbon County | 21.9°F | 4,513 | $1,078 |
| 94 | Barber County | 22.0°F | 4,389 | $956 |
| 95 | Sumner County | 22.0°F | 4,543 | $1,172 |
| 96 | Wyandotte County | 22.2°F | 4,613 | $1,420 |
| 97 | Crawford County | 22.3°F | 4,555 | $1,143 |
| 98 | Harper County | 22.4°F | 4,436 | $839 |
| 99 | Sedgwick County | 22.5°F | 4,414 | $1,685 |
| 100 | Montgomery County | 22.7°F | 4,284 | $954 |
| 101 | Labette County | 23.1°F | 4,224 | $949 |
| 102 | Neosho County | 23.2°F | 4,226 | $1,010 |
| 103 | Cherokee County | 23.3°F | 4,342 | $975 |
| 104 | Cowley County | 23.7°F | 4,199 | $1,112 |
| 105 | Comanche County | 23.9°F | 3,942 | $720 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Coldest Winters across all 3,133 US counties · Every county in Kansas