Ranked from NOAA 1991-2020 Climate Normals
Coldest Winters in Indiana
Average daily low in the coldest month, coldest counties first, with the heating degree days beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Indiana ranked
| # | County | Winter low | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Benton County | 15.4°F | 6,285 | $1,197 |
| 2 | Fountain County | 15.7°F | 6,020 | $1,166 |
| 3 | Warren County | 15.7°F | 6,020 | $1,343 |
| 4 | Pulaski County | 15.8°F | 6,217 | $1,161 |
| 5 | Starke County | 15.8°F | 6,297 | $1,273 |
| 6 | Steuben County | 16.0°F | 6,676 | $1,666 |
| 7 | Jasper County | 16.1°F | 6,148 | $1,651 |
| 8 | Newton County | 16.1°F | 6,148 | $1,380 |
| 9 | White County | 16.2°F | 6,218 | $1,366 |
| 10 | Whitley County | 16.2°F | 6,347 | $1,692 |
| 11 | DeKalb County | 16.5°F | 6,590 | $1,486 |
| 12 | LaGrange County | 16.5°F | 6,427 | $1,978 |
| 13 | Kosciusko County | 16.6°F | 6,178 | $1,640 |
| 14 | Howard County | 16.7°F | 6,060 | $1,311 |
| 15 | Marshall County | 16.7°F | 6,263 | $1,541 |
| 16 | Putnam County | 16.9°F | 5,973 | $1,658 |
| 17 | Huntington County | 17.0°F | 6,170 | $1,274 |
| 18 | Jay County | 17.0°F | 6,091 | $1,001 |
| 19 | St. Joseph County | 17.0°F | 6,400 | $1,535 |
| 20 | Tipton County | 17.0°F | 5,879 | $1,403 |
| 21 | Henry County | 17.1°F | 6,018 | $1,231 |
| 22 | Montgomery County | 17.2°F | 6,067 | $1,403 |
| 23 | Parke County | 17.2°F | 5,635 | $1,195 |
| 24 | Vermillion County | 17.2°F | 5,635 | $1,007 |
| 25 | Wells County | 17.2°F | 6,184 | $1,483 |
| 26 | Fulton County | 17.3°F | 6,168 | $1,236 |
| 27 | LaPorte County | 17.3°F | 6,222 | $1,531 |
| 28 | Porter County | 17.6°F | 6,038 | $2,128 |
| 29 | Grant County | 17.7°F | 6,079 | $1,050 |
| 30 | Cass County | 17.8°F | 5,952 | $1,071 |
| 31 | Elkhart County | 17.8°F | 6,116 | $1,634 |
| 32 | Randolph County | 17.8°F | 5,983 | $992 |
| 33 | Adams County | 17.9°F | 6,034 | $1,469 |
| 34 | Johnson County | 17.9°F | 5,752 | $2,093 |
| 35 | Miami County | 17.9°F | 5,841 | $1,054 |
| 36 | Wabash County | 17.9°F | 5,841 | $1,230 |
| 37 | Noble County | 18.1°F | 6,177 | $1,533 |
| 38 | Tippecanoe County | 18.2°F | 5,824 | $1,768 |
| 39 | Allen County | 18.4°F | 5,968 | $1,631 |
| 40 | Lake County | 18.4°F | 5,737 | $1,801 |
| 41 | Hancock County | 18.5°F | 5,706 | $2,068 |
| 42 | Clinton County | 18.7°F | 5,718 | $1,338 |
| 43 | Hamilton County | 18.8°F | 5,758 | $2,999 |
| 44 | Blackford County | 18.9°F | 5,828 | $922 |
| 45 | Morgan County | 18.9°F | 5,647 | $1,759 |
| 46 | Fayette County | 19.1°F | 5,683 | $1,049 |
| 47 | Rush County | 19.1°F | 5,683 | $1,332 |
| 48 | Carroll County | 19.2°F | 5,571 | $1,405 |
| 49 | Wayne County | 19.6°F | 5,536 | $1,143 |
| 50 | Boone County | 19.7°F | 5,617 | $2,701 |
| 51 | Shelby County | 19.8°F | 5,436 | $1,572 |
| 52 | Owen County | 20.2°F | 5,407 | $1,381 |
| 53 | Clay County | 20.5°F | 5,089 | $1,118 |
| 54 | Franklin County | 20.5°F | 5,245 | $1,902 |
| 55 | Monroe County | 20.6°F | 5,281 | $2,099 |
| 56 | Sullivan County | 20.6°F | 5,043 | $1,094 |
| 57 | Madison County | 20.7°F | 5,473 | $1,287 |
| 58 | Vigo County | 20.7°F | 5,235 | $1,250 |
| 59 | Gibson County | 21.1°F | 4,920 | $1,448 |
| 60 | Hendricks County | 21.2°F | 5,221 | $2,272 |
| 61 | Marion County | 21.2°F | 5,221 | $1,745 |
| 62 | Delaware County | 21.3°F | 5,262 | $1,144 |
| 63 | Orange County | 21.4°F | 5,049 | $1,238 |
| 64 | Bartholomew County | 21.5°F | 5,082 | $1,811 |
| 65 | Union County | 21.5°F | 5,111 | $1,384 |
| 66 | Decatur County | 21.6°F | 5,253 | $1,570 |
| 67 | Knox County | 21.6°F | 4,816 | $1,108 |
| 68 | Jackson County | 21.7°F | 5,282 | $1,439 |
| 69 | Brown County | 21.9°F | 5,083 | $1,914 |
| 70 | Greene County | 21.9°F | 5,083 | $1,150 |
| 71 | Pike County | 21.9°F | 5,064 | $1,153 |
| 72 | Lawrence County | 22.9°F | 4,897 | $1,387 |
| 73 | Martin County | 22.9°F | 4,897 | $1,278 |
| 74 | Posey County | 22.9°F | 4,609 | $1,771 |
| 75 | Dearborn County | 23.1°F | 4,892 | $1,861 |
| 76 | Ohio County | 23.1°F | 4,892 | $1,594 |
| 77 | Ripley County | 23.1°F | 4,892 | $1,672 |
| 78 | Switzerland County | 23.1°F | 4,695 | $1,490 |
| 79 | Jennings County | 23.3°F | 4,775 | $1,314 |
| 80 | Crawford County | 23.8°F | 4,436 | $1,051 |
| 81 | Jefferson County | 23.8°F | 4,532 | $1,510 |
| 82 | Daviess County | 23.9°F | 4,494 | $1,562 |
| 83 | Washington County | 24.3°F | 4,637 | $1,378 |
| 84 | Warrick County | 25.4°F | 4,277 | $1,854 |
| 85 | Vanderburgh County | 25.5°F | 4,340 | $1,474 |
| 86 | Dubois County | 25.7°F | 4,205 | $1,736 |
| 87 | Perry County | 25.7°F | 4,205 | $1,269 |
| 88 | Spencer County | 25.8°F | 4,572 | $1,503 |
| 89 | Clark County | 27.1°F | 4,150 | $1,751 |
| 90 | Scott County | 27.1°F | 4,150 | $1,256 |
| 91 | Floyd County | 27.8°F | 3,936 | $1,908 |
| 92 | Harrison County | 27.8°F | 3,936 | $1,765 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Coldest Winters across all 3,133 US counties · Every county in Indiana