Ranked from NOAA 1991-2020 Climate Normals
Coldest Winters in Florida
Average daily low in the coldest month, coldest counties first, with the heating degree days beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Florida ranked
| # | County | Winter low | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Holmes County | 34.8°F | 2,038 | $965 |
| 2 | Hamilton County | 38.4°F | 1,722 | $1,049 |
| 3 | Okaloosa County | 38.5°F | 1,739 | $2,597 |
| 4 | Gadsden County | 39.8°F | 1,600 | $1,353 |
| 5 | Baker County | 40.0°F | 1,297 | $1,876 |
| 6 | Gilchrist County | 40.0°F | 1,449 | $1,637 |
| 7 | Madison County | 40.2°F | 1,511 | $1,029 |
| 8 | Leon County | 40.5°F | 1,473 | $2,322 |
| 9 | Liberty County | 40.5°F | 1,473 | $1,117 |
| 10 | Wakulla County | 40.5°F | 1,473 | $1,817 |
| 11 | Calhoun County | 40.7°F | 1,522 | $1,204 |
| 12 | Jackson County | 40.7°F | 1,522 | $1,058 |
| 13 | Washington County | 40.7°F | 1,522 | $1,357 |
| 14 | Columbia County | 40.9°F | 1,489 | $1,612 |
| 15 | Taylor County | 41.1°F | 1,292 | $973 |
| 16 | Lafayette County | 41.3°F | 1,195 | $1,197 |
| 17 | Jefferson County | 41.5°F | 1,489 | $1,693 |
| 18 | Dixie County | 41.8°F | 1,258 | $950 |
| 19 | Santa Rosa County | 41.9°F | 1,347 | $2,432 |
| 20 | Alachua County | 42.6°F | 1,139 | $2,260 |
| 21 | Union County | 42.6°F | 1,139 | $1,398 |
| 22 | Nassau County | 42.9°F | 1,228 | $2,826 |
| 23 | Escambia County | 43.7°F | 1,304 | $1,938 |
| 24 | Levy County | 44.1°F | 1,097 | $1,488 |
| 25 | Citrus County | 44.3°F | 876 | $1,856 |
| 26 | Hernando County | 44.3°F | 876 | $2,009 |
| 27 | Pasco County | 44.3°F | 876 | $2,204 |
| 28 | Bay County | 44.4°F | 1,224 | $2,248 |
| 29 | Franklin County | 44.4°F | 1,224 | $2,088 |
| 30 | Gulf County | 44.4°F | 1,224 | $1,942 |
| 31 | Suwannee County | 44.7°F | 957 | $1,422 |
| 32 | Bradford County | 45.3°F | 963 | $1,541 |
| 33 | Walton County | 45.3°F | 1,179 | $2,927 |
| 34 | Marion County | 45.6°F | 791 | $1,868 |
| 35 | DeSoto County | 47.1°F | 581 | $1,371 |
| 36 | Putnam County | 47.1°F | 938 | $1,332 |
| 37 | Clay County | 47.2°F | 944 | $2,315 |
| 38 | Duval County | 47.2°F | 944 | $2,275 |
| 39 | Hardee County | 47.7°F | 598 | $1,224 |
| 40 | St. Johns County | 47.8°F | 803 | $3,630 |
| 41 | Volusia County | 48.5°F | 708 | $2,299 |
| 42 | Lake County | 48.9°F | 630 | $2,375 |
| 43 | Sumter County | 48.9°F | 630 | $2,891 |
| 44 | Flagler County | 49.2°F | 792 | $2,712 |
| 45 | Glades County | 49.3°F | 478 | $1,109 |
| 46 | Highlands County | 49.3°F | 478 | $1,547 |
| 47 | Osceola County | 49.5°F | 525 | $2,594 |
| 48 | Seminole County | 49.6°F | 557 | $2,863 |
| 49 | Sarasota County | 50.0°F | 417 | $2,997 |
| 50 | Charlotte County | 50.5°F | 355 | $2,421 |
| 51 | Indian River County | 51.2°F | 418 | $2,557 |
| 52 | Okeechobee County | 51.2°F | 418 | $1,559 |
| 53 | St. Lucie County | 51.2°F | 418 | $2,547 |
| 54 | Hendry County | 51.6°F | 331 | $1,646 |
| 55 | Brevard County | 51.7°F | 485 | $2,475 |
| 56 | Orange County | 51.8°F | 468 | $2,895 |
| 57 | Polk County | 51.9°F | 421 | $2,008 |
| 58 | Manatee County | 52.3°F | 394 | $2,910 |
| 59 | Pinellas County | 52.5°F | 447 | $2,589 |
| 60 | Hillsborough County | 52.8°F | 433 | $2,725 |
| 61 | Collier County | 53.1°F | 230 | $3,801 |
| 62 | Monroe County | 53.1°F | 230 | $5,467 |
| 63 | Martin County | 53.6°F | 337 | $3,113 |
| 64 | Lee County | 54.3°F | 252 | $2,670 |
| 65 | Miami-Dade County | 56.8°F | 156 | $3,410 |
| 66 | Palm Beach County | 57.9°F | 202 | $3,294 |
| 67 | Broward County | 59.1°F | 146 | $3,112 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Coldest Winters across all 3,133 US counties · Every county in Florida